| 1 | Leigh Taylor | JR | Bettendorf | 5:04.33 | CONSIDERATION | 20 | |
| 28.1830.3329.6730.33 | |||||||
| 30.4230.5930.9731.26 | |||||||
| 31.4031.18 | |||||||
| 2 | Katie Koenig | SO | Dubuque Senior | 5:12.01 | 17 | ||
| 28.5031.5831.6331.93 | |||||||
| 31.4531.4931.8331.57 | |||||||
| 31.8330.20 | |||||||
| 3 | Katie Funk | SO | West Des Moines Valley | 5:15.09 | 16 | ||
| 28.0730.3231.1131.94 | |||||||
| 31.9832.3232.5632.71 | |||||||
| 32.3631.72 | |||||||
| 4 | Erica Noah | SO | Charles City | 5:16.30 | 15 | ||
| 28.6431.1931.6731.70 | |||||||
| 32.1431.8132.3632.66 | |||||||
| 32.4131.72 | |||||||
| 5 | Sarah Bicknell | FR | Pleasant Valley | 5:16.47 | 14 | ||
| 28.4030.9931.9032.22 | |||||||
| 32.2932.3232.5132.48 | |||||||
| 32.4730.89 | |||||||
| 6 | Jenna Kubat | JR | West Des Moines Dowling | 5:17.13 | 13 | ||
| 28.5131.0831.8332.06 | |||||||
| 32.1832.1232.7532.89 | |||||||
| 32.5431.17 | |||||||
| 7 | Kim Rogers | SO | Cedar Falls | 5:18.07 | 12 | ||
| 28.8431.1331.9932.22 | |||||||
| 32.3232.4832.3832.65 | |||||||
| 32.6031.46 | |||||||
| 8 | Abby Pape | JR | Cedar Falls | 5:21.71 | 11 | ||
| 28.8631.5232.5132.43 | |||||||
| 32.6432.7432.7333.10 | |||||||
| 33.0232.16 | |||||||
| 9 | Michelle Collins | SO | Lewis Central | 5:22.00 | 9 | ||
| 29.8332.4332.7532.71 | |||||||
| 32.6132.5932.5932.48 | |||||||
| 32.5731.44 | |||||||
| 10 | Masumi Fottral | SR | Cedar Rapids Prairie | 5:22.26 | 7 | ||
| 29.7132.3132.6232.38 | |||||||
| 32.7932.0532.1232.60 | |||||||
| 33.0532.63 | |||||||
| 11 | Amber Gedlinske | SR | Iowa City West | 5:27.69 | 6 | ||
| 30.3233.2733.5333.31 | |||||||
| 32.7233.2533.2133.13 | |||||||
| 33.00 | 31.95 | ||||||
| 12 | Beth Muckler | SR | Marshalltown | 5:27.98 | 5 | ||
| 29.6032.7233.8433.97 | |||||||
| 33.7033.3933.1533.13 | |||||||
| 32.5831.90 | |||||||
| 13 | Sarah Bzdega | JR | West Des Moines Dowling | 5:31.12 | 4 | ||
| 29.2231.8832.6833.38 | |||||||
| 33.5433.8134.3334.13 | |||||||
| 34.3633.79 | |||||||
| 14 | Megan McDermott | SR | Mason City | 5:31.57 | 3 | ||
| 29.9732.4933.2933.58 | |||||||
| 33.6934.0034.0534.10 | |||||||
| 34.0532.35 | |||||||
| 15 | Kathryn Crawford | SO | Cedar Falls | 5:31.72 | 2 | ||
| 29.9532.9433.1633.69 | |||||||
| 33.7734.1933.9033.89 | |||||||
| 33.8732.36 | |||||||
| 16 | Hillary Vogt | JR | Dubuque Wahlert | 5:33.20 | 1 | ||
| 29.7832.6533.5433.72 | |||||||
| 33.8434.3134.2334.41 | |||||||
| 34.3232.40 | |||||||
| 17 | Ashley Eizenga | JR | Clinton | 5:34.06 | |||
| 30.0632.4533.1833.57 | |||||||
| 33.4934.1134.1834.75 | |||||||
| 34.7033.57 | |||||||
| 18 | Sarah Crane | SR | Mason City | 5:34.97 | |||
| 29.6833.3833.7234.02 | |||||||
| 34.7033.3934.3034.58 | |||||||
| 34.6332.57 | |||||||
| 19 | Laura Hansen | SO | West Des Moines Valley | 5:36.02 | |||
| 30.2233.2633.6334.51 | |||||||
| 34.7934.3434.4234.27 | |||||||
| 33.9532.63 | |||||||
| 20 | Mary Bender | JR | West Des Moines Dowling | 5:38.61 | |||
| 30.5032.9833.8534.65 | |||||||
| 34.9234.9035.0634.75 | |||||||
| 34.4432.56 | |||||||
| 21 | Sarah Bloom | FR | Pleasant Valley | 5:40.07 | |||
| 30.7633.9334.1834.37 | |||||||
| 34.3834.6334.6035.04 | |||||||
| 34.8333.35 | |||||||
| 22 | Brittany Duvall | SR | Davenport West | 5:42.63 | |||
| 30.2333.2033.7434.38 | |||||||
| 34.6835.2135.3635.67 | |||||||
| 35.8434.32 | |||||||
| 23 | Jenna Uthoff | FR | Cedar Rapids Prairie | 5:44.31 | |||
| 30.8234.6834.2934.78 | |||||||
| 35.3335.2235.4835.45 | |||||||
| 34.7433.52 | |||||||
| 24 | Kelsey McCarville | SR | Ankeny | 5:44.50 | |||
| 30.2433.1834.1234.58 | |||||||
| 34.8735.4735.5635.86 | |||||||
| 35.7234.90 |