2005 Iowa Girls State Track Cut-off
Times
Event 4A 3A 2A 1A
Shot Put 34-10 36-01.5 35-00.5 33-08
Discus 105-06.5 111-02 108-00 108-11
Long Jump 15-10 15-06 15-9 16-3
High Jump 5-0* 5-0* 5-1* 5-0*
3000 Meter Run 11:30.93 11:48.51 11:37.28 11:41.95
4X800 Meter Relay 10:22.24 10:20.18 10:37.46 10:38.75
Shuttle Hurdle Relay 1:08.25 1:08.63 1:09.54 1:09.74
100 Meter Dash :13.08 :13.14 12.73 13.08
Distance Medley Relay 4:28.67 4:31.25 4:36.99 4:37.08
400 Meter Dash 1:03.13 1:02.31 1:04.53 1:03.88
4x200 Meter Relay 1:51.57 1:52.30 1:53.87 1:53.55
800 Meter Run 2:28.45 2:29.84 2:36.23 2:32.47
100 Meter Hurdles :15.54 :16.03 15.69 15.70
200 Meter Dash :27.37 :27.26 26.88 27.65
400 Meter Hurdles 1:11.10 1:09.30 1:13.30 1:12.03
Sprint Medley Relay 1:58.04 1:56.83 2:00.55 1:59.23
1500 Meter Run 5:09.24 5:15.72 5:24.35 5:21.30
4x100 Meter Relay 51.95 52.52 53.58 54.22
4x400 Meter Relay 4:17.86 4:15.13 4:25.65 4:25.63
ADDITIONAL QUALIFIERS
* 4A High Jump – 3rd place at Fort Dodge, Marshalltown, Muscatine
* 3A High Jump - 3rd place at CR Xavier, Harlan, Hampton
* 2A High Jump – 3rd at Manson, Monticello, Sioux Center
*1A High Jump – 3rd at Kingsley, Laurens, Waterloo West