Licensed to IAHSAA Championship Meet   Hy-Tek's Meet Manager 5/30/2007 07:47 PM
       Iowa Girls & Boys State Track Meet 2007 - 5/17/2007 to 5/19/2007        
                               Des Moines, Iowa                                
                                 Drake Stadium                                 
                                    Results                                    
 
Girls 100 Meter Dash 1A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Stoakes, Sara             10 North Tama T           12.60      12.70q  NWI  2 
  2 Gesell, Becky             12 Riceville              12.57      12.74q  NWI  3 
  3 Wolthoff, Kayla            9 Riceville              12.64      12.84q  NWI  1 
  4 Clarke, Brittany           9 Springville            12.61      13.00q  NWI  1 
  5 Sippel, Molly             10 Schaller-Cre           12.25      13.06q  NWI  1 
  6 Fickbohm, Macy            11 Bishop Garrigan        12.99      13.14q  NWI  1 
  7 Wiederholt, Amy           11 Saint Marys            12.40      13.18q  NWI  2 
  8 Eipperle, Monica          12 GMG Garwin             12.92      13.19q  NWI  1 
  9 Cummings, Malynda         11 Adair-Casey            13.14      13.28   NWI  2 
 10 Branstad, Cassy           12 Keota                  12.65      13.30   NWI  2 
 11 Remick, Rachael           10 Harmony Farm           12.87      13.42   NWI  1 
 12 Adkins, Kaly               9 Earlham                12.92      13.42   NWI  2 
 13 Hartman, Michelle         12 Prince Of Pe           13.04      13.43   NWI  1 
 14 Beck, Kayla                9 West Monona            13.23      13.44   NWI  1 
 15 Hogrefe, Tricia           12 Sioux Central          13.05      13.46   NWI  2 
 16 White, Heather            12 Woodbury Cen           12.46      13.50   NWI  3 
 17 Poss, Kylie               10 Hinton                 12.83      13.59   NWI  3 
 18 Goldstein, Lanie          11 Maharishi Fa           12.93      13.60   NWI  3 
 19 Lantz, Jessica            12 Stanton                13.09      13.69   NWI  3 
 20 Groon, Karly               9 Akron-Westfi           12.86      13.72   NWI  2 
 21 Suhr, Megan               12 Alta                   12.96      13.87   NWI  2 
 22 Boeve, Destiny             9 Central Lyon           12.71      13.92   NWI  3 
 23 Schuler, Allie            11 Ventura                13.13      13.97   NWI  3 
 24 Liechti, Alyssa           11 AR-WE-VA Wes           12.94      14.08   NWI  3 
 
Girls 100 Meter Dash 1A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Stoakes, Sara             10 North Tama T           12.70      12.79   NWI   10  
  2 Gesell, Becky             12 Riceville              12.74      12.86   NWI    8  
  3 Wolthoff, Kayla            9 Riceville              12.84      13.14   NWI    6  
  4 Clarke, Brittany           9 Springville            13.00      13.37   NWI    5  
  5 Fickbohm, Macy            11 Bishop Garrigan        13.14      13.40   NWI    4  
  6 Sippel, Molly             10 Schaller-Cre           13.06      13.45   NWI    3  
  7 Wiederholt, Amy           11 Saint Marys            13.18      13.52   NWI    2  
  8 Eipperle, Monica          12 GMG Garwin             13.19      13.58   NWI    1  
 
Girls 200 Meter Dash 1A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Stoakes, Sara             10 North Tama T           26.20      25.72q  NWI  1 
  2 Gesell, Becky             12 Riceville              26.22      26.13q  NWI  2 
  3 Wolthoff, Kayla            9 Riceville              26.66      26.28q  NWI  3 
  4 Jorgensen, Jennifer       11 SE Webster-G           26.55      26.31q  NWI  1 
  5 Carmichael, Kallie        12 North Mahask           27.08      26.51q  NWI  3 
  6 Husman, Heather           11 River Valley           26.46      26.54q  NWI  3 
  7 Rasmussen, Stacy          11 CWL                    27.30      26.83q  NWI  3 
  8 Adkins, Kaly               9 Earlham                26.71      26.90q  NWI  3 
  9 Remick, Rachael           10 Harmony Farm           26.52      26.90   NWI  3 
 10 Clarke, Brittany           9 Springville            27.19      26.94   NWI  1 
 11 Kleopfer, Mollie           9 Highland Riv           26.53      26.99   NWI  2 
 12 Eipperle, Monica          12 GMG Garwin             26.57      27.03   NWI  1 
 13 Hoehns, Lindsay            9 Twin Cedars            26.63      27.05   NWI  2 
 14 Sippel, Molly             10 Schaller-Cre           26.72      27.07   NWI  1 
 15 Carlson, Tab              12 North Kossuth          26.97      27.08   NWI  1 
 16 White, Heather            12 Woodbury Cen           26.72      27.18   NWI  2 
 17 Reburn, Heidi             10 Kee Lansing            27.32      27.28   NWI  3 
 18 Kadel, Cassie             11 Nishna Valle           27.62      27.56   NWI  1 
 19 Kruse, Mollie             11 East Union A           27.11      27.61   NWI  2 
 20 West, Lara                11 Corning                27.16      27.65   NWI  1 
 21 Lantz, Jessica            12 Stanton                27.04      27.71   NWI  3 
 22 Vennink, Jenae            12 IKM Manilla            27.52      27.78   NWI  2 
 23 Schickel, Sarah           10 Newman Catho           27.04      27.83   NWI  2 
 24 Jurrens, Sam              12 George-Littl           27.27      28.04   NWI  2 
 
Girls 200 Meter Dash 1A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Stoakes, Sara             10 North Tama T           25.72      25.43   NWI   10  
  2 Gesell, Becky             12 Riceville              26.13      25.88   NWI    8  
  3 Jorgensen, Jennifer       11 SE Webster-G           26.31      25.98   NWI    6  
  4 Wolthoff, Kayla            9 Riceville              26.28      26.58   NWI    5  
  5 Husman, Heather           11 River Valley           26.54      26.81   NWI    4  
  6 Carmichael, Kallie        12 North Mahask           26.51      26.87   NWI    3  
  7 Rasmussen, Stacy          11 CWL                    26.83      27.36   NWI    2  
  8 Adkins, Kaly               9 Earlham                26.90      27.44   NWI    1  
 
Girls 400 Meter Dash 1A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dinsdale, Blaire          11 North Tama T           57.79      56.39   3   10  
  2 McCartney, Kara           12 Valley Commu           59.09      58.06   3    8  
  3 Hinkeldey, Deidre         12 Alta                   58.34      58.17   3    6  
  4 Hoehns, Lindsay            9 Twin Cedars            59.73      59.32   3    5  
  5 Leber, Laura              12 Treynor                59.04      59.51   3    4  
  6 Hartman, Michelle         12 Prince Of Pe           59.71      59.54   3    3  
  7 Fisher, Nicole             9 B-C-L-U-W Co           59.94      59.77   2    2  
  8 Johnson, Sarah             9 West Hancock         1:00.59      59.81   2    1  
  9 Carmichael, Kallie        12 North Mahask           59.15      59.95   3 
 10 White, Heather            12 Woodbury Cen           59.96    1:00.03   2 
 11 Beck, Emily               11 Lawton-Brons         1:00.30    1:00.19   2 
 12 Triggs, Lindsey           11 Mount Ayr              59.56    1:00.61   3 
 13 Templeton, Alaina          9 Corning              1:01.57    1:00.81   1 
 14 Pennington, Amanda        12 Mount Ayr            1:00.28    1:00.93   2 
 15 Ringena, Cassidy          10 AGWSR Ackley         1:01.01    1:01.00   1 
 16 Loghry, Ariel             11 Corning              1:01.01    1:01.01   1 
 17 Casey, Morgan              9 Northeast Go         1:01.01    1:01.07   1 
 18 Jurrens, Sam              12 George-Littl         1:01.14    1:01.43   1 
 19 Duop, Nyakor              10 Forest Ridge         1:01.25    1:01.67   1 
 20 Craig, Olivia             11 Armstrong-Ringst     1:00.38    1:01.74   2 
 21 Remick, Rachael           10 Harmony Farm         1:01.65    1:02.64   1 
 22 Moore, Asyah              11 Kee Lansing          1:00.57    1:03.07   2 
 23 Christensen, Dana          9 Belmond-Klem         1:00.52    1:03.11   2 
 24 Wessling, Laura           10 CAM Anita            1:02.72    1:03.32   1 
 
Girls 800 Meter Run 1A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dinsdale, Blaire          11 North Tama T         2:18.10    2:11.65    10  
  2 Dinsdale, Brooke          11 North Tama T         2:19.55    2:13.97     8  
  3 Kite, Erica               10 Jesup                2:18.23    2:18.84     6  
  4 Kilburg, Tara             12 Andrew               2:25.55    2:19.50     5  
  5 Sitzmann, Ashley          12 Gehlen Catho         2:23.49    2:20.28     4  
  6 Pennington, Amanda        12 Mount Ayr            2:23.13    2:20.40     3  
  7 Flood, Deanna             11 Janesville           2:23.63    2:21.17     2  
  8 McPheron, Kristen         10 New London           2:25.12    2:23.16     1  
  9 Marsh, Kayla              11 Rockwell-Swa         2:26.07    2:23.72  
 10 Tlach, Lori               12 West Hancock         2:23.10    2:24.07  
 11 Werger, Staci             11 Central Elka         2:25.85    2:24.57  
 12 Mathes, Breanna           10 Galva-Holste         2:30.38    2:24.91  
 13 Schleusner, Mary           9 Central Lyon         2:24.17    2:25.03  
 14 Davis, Tonya              12 Iowa Valley          2:25.00    2:26.26  
 15 Vorthmann, Amanda         11 Riverside Oa         2:25.43    2:27.26  
 16 Kohlhaas, Maria           12 Bishop Garrigan      2:30.43    2:27.62  
 17 Wood, Carrie               9 Martensdale-         2:30.92    2:28.11  
 18 Klingenberg, Anna         12 Marcus-Merid         2:26.27    2:28.22  
 19 Kockler, Holly            11 Saint Marys          2:28.05    2:28.42  
 20 Gavin, Kim                11 Kee Lansing          2:28.12    2:28.58  
 21 Klobassa, Michelle        12 Riceville            2:27.87    2:28.90  
 22 Oliver, Kate              11 Woodbine             2:32.34    2:29.59  
 23 Baker, Becca              10 Villisca             2:26.35    2:31.93  
 24 Fleener, Morgan            9 North Mahask         2:27.51    2:32.51  
 
Girls 1500 Meter Run 1A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dinsdale, Brooke          11 North Tama T         4:59.94    4:47.13    10  
  2 Kite, Erica               10 Jesup                4:56.70    4:48.34     8  
  3 Bushman, Dacia            12 Valley Commu         4:59.29    4:51.00     6  
  4 Wibben, Stephanie         10 Central Lyon         5:01.68    4:56.04     5  
  5 Marsh, Kayla              11 Rockwell-Swa         5:09.11    4:58.33     4  
  6 Tlach, Lori               12 West Hancock         5:00.65    4:59.84     3  
  7 Kilburg, Tara             12 Andrew               5:02.94    5:00.63     2  
  8 Orngard, Severie          12 SE Webster-G         5:15.04    5:01.85     1  
  9 McPheron, Kristen         10 New London           5:06.85    5:03.30  
 10 Markey, Stephanie          9 Colo-Nesco           5:06.43    5:05.22  
 11 Werger, Staci             11 Central Elka         5:04.92    5:05.61  
 12 Slattery, Molly           11 Calamus-Whea         5:06.15    5:06.48  
 13 Vorthmann, Amanda         11 Riverside Oa         5:22.36    5:08.85  
 14 McPheron, Clarissa        10 New London           5:14.69    5:10.27  
 15 Spain, Alexis             10 Valley Commu         5:05.65    5:10.45  
 16 Moen, Katie                9 Wapsie Valle         5:06.02    5:10.49  
 17 Shephard, Tabitha         10 Corning              5:10.11    5:12.26  
 18 Telfer, Kara              10 Underwood            5:18.31    5:13.75  
 19 Ipsen, Kelly              12 Iowa Valley          5:10.08    5:16.03  
 20 Moore, Kaitlan            11 Griswold             5:10.66    5:19.47  
 21 McKenna, Shannon          11 NUH Cedar Fa         5:05.88    5:19.75  
 22 Diercks, Brittany         11 North Iowa           5:17.16    5:19.98  
 23 Mapes, Lauren              9 Earlham              5:22.15    5:22.63  
 
Girls 3000 Meter Run 1A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dinsdale, Brooke          11 North Tama T        10:46.99   10:16.54    10  
  2 Bushman, Dacia            12 Valley Commu        10:43.09   10:23.25     8  
  3 Tlach, Lori               12 West Hancock        10:42.67   10:27.38     6  
  4 Marsh, Kayla              11 Rockwell-Swa        10:59.78   10:41.73     5  
  5 Kilburg, Tara             12 Andrew              11:20.43   10:49.88     4  
  6 Markey, Stephanie          9 Colo-Nesco          11:00.41   10:51.85     3  
  7 McKenna, Shannon          11 NUH Cedar Fa        11:16.19   10:53.10     2  
  8 Ipsen, Kelly              12 Iowa Valley         11:04.73   10:54.60     1  
  9 Bushman, Ingrid            9 Valley Commu        11:06.63   10:55.00  
 10 Moen, Katie                9 Wapsie Valle        11:13.62   11:01.81  
 11 Shephard, Tabitha         10 Corning             11:25.67   11:06.89  
 12 Vorthmann, Amanda         11 Riverside Oa        11:06.21   11:08.05  
 13 James, London             10 Adair-Casey         11:11.83   11:15.30  
 14 Comentino, Paige          11 Nora Springs        11:08.69   11:18.20  
 15 Giermann, Trama           11 AR-WE-VA Wes        11:22.25   11:19.03  
 16 Dean, Britny               9 Westwood Slo        11:26.83   11:20.02  
 17 Kinley, Genna             11 Van Meter           11:25.08   11:22.10  
 18 Gingerich, Annette        12 Iowa Mennoni        11:19.25   11:23.93  
 19 Telfer, Kara              10 Underwood           11:38.50   11:24.82  
 20 Chester, Ariel             9 Clarksville         11:22.58   11:32.51  
 21 Jensen, Taylor             9 Melcher-Dall        11:31.01   11:36.61  
 22 Colt, Tana                12 Akron-Westfi        11:29.99   11:37.70  
 23 Mayland, Signe            11 North Iowa          11:45.56   11:38.68  
 24 Bandzakova, Majka         12 Rockwell Cit        11:26.35   11:42.91  
 
Girls 100 Meter Hurdles 1A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Hale, Jessica             12 Ventura                14.72      15.05q  NWI  1 
  2 Duop, Nyakor              10 Forest Ridge           14.99      15.33q  NWI  3 
  3 Lettow, Linsday           11 Des Moines Chris       15.20      15.35q  NWI  1 
  4 Kock, Jocey               12 AR-WE-VA Wes           15.55      15.63q  NWI  1 
  5 Holmes, Haley             11 North Central Ma       15.69      16.01q  NWI  3  16.0047
  6 Bak, Kinsey               11 Hinton                 15.24      16.01q  NWI  2  16.0086
  7 Danielson, Brittnay       12 Lone Tree              15.03      16.06q  NWI  3 
  8 Yeager, Sarah             10 Cardinal Eld           14.98      16.14q  NWI  2 
  9 Ackerman, Abbie            9 Central Lyon           15.58      16.19   NWI  1 
 10 Scharn, Brooke            09 Sioux Central          15.08      16.20   NWI  2 
 11 Deppe, Michelle           11 Andrew                 15.51      16.23   NWI  2 
 12 Corkrean, Bekah           12 Southern Cal           15.13      16.24   NWI  1 
 13 Lyle, Mariah               9 Keota                  15.78      16.28   NWI  1 
 14 Dietrich, Stacey          12 HLV Victor             15.34      16.28   NWI  3 
 15 Frost, Jami               12 Nashua-Plain           16.06      16.56   NWI  2 
 16 Otten, Mattea              9 Springville            15.48      16.58   NWI  3 
 17 Hausman, Jackie           12 AR-WE-VA Wes           15.62      16.60   NWI  2 
 18 Wyman, Jodi               12 Griswold               15.72      16.71   NWI  3 
 19 Lantz, Jessica            12 Stanton                15.80      16.81   NWI  2 
 20 Clough, Anna              12 Dunkerton              15.79      16.84   NWI  1 
 21 Sherwood, Jordyn          11 BGM Brooklyn           16.05      16.86   NWI  3 
 22 Johnsen, Diana            11 Laurens-Marathon       15.87      17.10   NWI  3 
 23 Albright, Jayme              Guthrie Cent                      17.33   NWI  1 
 24 Kuhlmann, Kami            11 Charter Oak-           15.78      17.41   NWI  2 
 
Girls 100 Meter Hurdles 1A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Hale, Jessica             12 Ventura                15.05      14.51   NWI   10  
  2 Lettow, Linsday           11 Des Moines Chris       15.35      15.01   NWI    8  
  3 Duop, Nyakor              10 Forest Ridge           15.33      15.18   NWI    6  
  4 Bak, Kinsey               11 Hinton                 16.01      15.56   NWI    5  
  5 Kock, Jocey               12 AR-WE-VA Wes           15.63      15.59   NWI    4  
  6 Yeager, Sarah             10 Cardinal Eld           16.14      15.61   NWI    3  
  7 Holmes, Haley             11 North Central Ma       16.01      15.76   NWI    2  
  8 Danielson, Brittnay       12 Lone Tree              16.06      15.82   NWI    1  
 
Girls 400 Meter Hurdles 1A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dinsdale, Blaire          11 North Tama T         1:06.66    1:02.86   3   10  
  2 McCreight, Melanie        12 Winfield-Mt          1:04.78    1:04.46   3    8  
  3 Westpfahl, Tessa          10 Jesup                1:06.98    1:05.55   3    6  
  4 Hinkeldey, Deidre         12 Alta                 1:07.07    1:05.93   2    5  
  5 Scharn, Briana            12 Sioux Central        1:06.44    1:05.99   3    4  
  6 Triggs, Lindsey           11 Mount Ayr            1:06.92    1:06.49   3    3  
  7 Mathisen, Sarah           12 Audubon              1:07.21    1:06.92   2    2  
  8 Yeager, Sarah             10 Cardinal Eld         1:08.04    1:07.28   2    1  
  9 Bottorff, Dani            11 Kingsley-Pie         1:06.05    1:07.62   3 
 10 DuBois, Kris              11 Dunkerton            1:07.79    1:07.78   2  1:07.7724
 11 Harris, Jordan             9 Akron-Westfi         1:06.52    1:07.78   3  1:07.7795
 12 Duop, Nyakor              10 Forest Ridge         1:05.95    1:07.82   3 
 13 Deppe, Michelle           11 Andrew               1:08.81    1:07.83   1 
 14 Bauder, Kate              11 Central Elka         1:09.51    1:07.87   1 
 15 Imhoff, Kaley             10 Ventura              1:07.78    1:07.97   2 
 16 Otten, Mattea              9 Springville          1:07.59    1:08.88   2 
 17 Pelzer, Lisa              11 Armstrong-Ringst     1:08.21    1:08.96   2 
 18 Kuhlmann, Kami            11 Charter Oak-         1:08.99    1:09.11   1 
 19 Ringena, Cassidy          10 AGWSR Ackley         1:08.94    1:09.37   1 
 20 Fagerlind, Becca          11 Denver               1:08.20    1:09.39   2 
 21 Dawson, Mollie            11 Melcher-Dall         1:09.91    1:09.98   1 
 22 Woodley, Kacie            11 Laurens-Marathon     1:08.86    1:10.76   1 
 23 Hansen, Rachael            9 Northeast Ha         1:09.25    1:12.48   1 
 24 Landt, Nicki              12 GMG Garwin           1:09.87    1:13.85   1 
 
Girls 4x100 Meter Relay 1A
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ventura                                             51.52      50.33q  2 
     1) Smith, Megan 12                 2) Schuler, Allie 11              
     3) Imhoff, Bobbi Jo 12             4) Hale, Jessica 12               
  2 Valley Community Elgin                              51.03      51.08q  1 
     1) Martin, Heather 11              2) Radcliffe, Monica 11           
     3) Metzger, Marla 10               4) Olson, Kylee 9                 
  3 Riceville                                           51.71      51.29q  2 
     1) Berentsen, Cambria 10           2) Baethke, Roxanne 11            
     3) Klobassa, Michelle 12           4) Wolthoff, Kayla 9              
  4 Corning                                             51.59      51.35q  3 
     1) Davenport, Morgan 11            2) Longfellow, Melyssa 10         
     3) Peterson, Rachel 9              4) West, Lara 11                  
  5 Dunkerton                                           51.54      51.66q  3 
     1) Jones, Jillian 9                2) Joens, Megan 11                
     3) waskow, Kayla 11                4) DuBois, Kris 11                
  6 Alburnett                                           52.55      51.82q  1 
     1) Hamilton, Anjali 10             2) Miller, Tricia 10              
     3) Fisher, Rachel 10               4) Quaas, Tiffany 10              
  7 East Union Afton                                    52.01      52.01q  1 
     1) Huntington, Nikki 12            2) Reiher, Amanda 12              
     3) Reimer, Valerie 10              4) Kruse, Mollie 11               
  8 North Iowa Buffalo Center                           52.45      52.08q  3 
     1) Heetland, Shelby 9              2) Schlake, Kristi 12             
     3) Risius, Audrey 09               4) Risius, Amanda 09              
  9 Schaller-Crestland                                             52.22   1 
     1) Willer, Becky 12                2) Ringgenberg, Alyssa 11         
     3) Clayton, Chelsea 9              4) Sippel, Molly 10               
 10 North Sentral Kossuth                               52.58      52.24   1 
     1) Vaske, Jordan 11                2) Looft, Amy 12                  
     3) Geerdes, Tomi 12                4) Carlson, Tab 12                
 11 New London                                          51.81      52.35   1 
     1) Holtkamp, Courtney 12           2) Allen, Ciara 10                
     3) Wrede, Kylie 11                 4) Dean, Cassie 12                
 12 Sioux Central Sioux Rapids                          52.53      52.35   2 
     1) Scharn, Brooke 09               2) Blomgren, Christina 12         
     3) Kulp, Kelsea 11                 4) Hogrefe, Tricia 12             
 13 Riverside Oakland                                   52.20      52.43   2 
     1) Schnack, Janelle 12             2) Bentley, Stephanie 11          
     3) Wilson, Caitlin 11              4) McCready, Kristie 11           
 14 Northeast Goose Lake                                52.61      52.72   2 
     1) Spain, Shawna 9                 2) Moehr, Audrey 10               
     3) Hoffmann, Jessica 12            4) Rickertsen, Maria 11           
 15 Madrid                                              52.64      52.91   3 
     1) Shore, Nicole 11                2) Schaffer, Emily 10             
     3) Reddish, Kelsey 11              4) Morris, Chelsea 11             
 16 Midland Wyoming                                     52.86      52.94   2 
     1) Vacek, Tiffany 11               2) Hansen, Amanda 12              
     3) Burmeister, Amy 9               4) Paulsen, Paige 10              
 17 GMG Garwin                                          52.91      53.25   2 
     1) Boege, Kelsey 10                2) Eipperle, Monica 12            
     3) Landt, Nicki 12                 4) Bacon, Cory 11                 
 18 Southern Cal Lake City                              52.38      53.33   3 
     1) Jacobs, Kendra 9                2) Addison, Bailey 10             
     3) Monahan, Jamie 11               4) Corkrean, Bekah 12             
 19 Belmond-Klemme                                      52.87      53.36   1 
     1) Wenzel, Kami 12                 2) Loats, Mindy 9                 
     3) Hinman, Jessica 9               4) Barkema, Michelle 10           
 20 Boyer Valley    Dunlap                              53.28      53.49   1 
     1) Hanigan, Emily 11               2) Heller, Becky 12               
     3) Kepford, Katie 10               4) Hull, Nina 12                  
 21 AR-WE-VA Westside                                   53.13      53.54   2 
     1) Liechti, Alyssa 11              2) Luetje, Erica 11               
     3) Quandt, Cokie 11                4) Kock, Jocey 12                 
 22 Lawton-Bronson                                      53.04      53.61   3 
     1) Johnson, Jamie 11               2) Grau, Kristi 9                 
     3) Beck, Emily 11                  4) Sorensen, Katie 11             
 23 Laurens-Marathon                                    52.63      54.54   3 
     1) Johnsen, Diana 11               2) Sundblad, Jordan 10            
     3) Meyer, Kelsey 12                4) Hofmaster, Megan 11            
 
Girls 4x100 Meter Relay 1A
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Ventura                                             50.33      49.95    10  
     1) Smith, Megan 12                 2) Schuler, Allie 11              
     3) Imhoff, Bobbi Jo 12             4) Hale, Jessica 12               
  2 Valley Community Elgin                              51.08      50.83     8  
     1) Martin, Heather 11              2) Radcliffe, Monica 11           
     3) Metzger, Marla 10               4) Olson, Kylee 9                 
  3 Corning                                             51.35      51.27     6  
     1) Davenport, Morgan 11            2) Longfellow, Melyssa 10         
     3) Peterson, Rachel 9              4) West, Lara 11                  
  4 Riceville                                           51.29      51.35     5  
     1) Berentsen, Cambria 10           2) Baethke, Roxanne 11            
     3) Klobassa, Michelle 12           4) Wolthoff, Kayla 9              
  5 Dunkerton                                           51.66      51.47     4  
     1) Jones, Jillian 9                2) Joens, Megan 11                
     3) waskow, Kayla 11                4) DuBois, Kris 11                
  6 Alburnett                                           51.82      51.51     3  
     1) Hamilton, Anjali 10             2) Miller, Tricia 10              
     3) Fisher, Rachel 10               4) Quaas, Tiffany 10              
  7 North Iowa Buffalo Center                           52.08      52.01     2  
     1) Heetland, Shelby 9              2) Schlake, Kristi 12             
     3) Risius, Audrey 09               4) Risius, Amanda 09              
  8 East Union Afton                                    52.01      52.46     1  
     1) Huntington, Nikki 12            2) Reiher, Amanda 12              
     3) Reimer, Valerie 10              4) Kruse, Mollie 11               
 
Girls 4x200 Meter Relay 1A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Riceville                                         1:47.44    1:45.89   3   10  
     1) Wolthoff, Kayla 9               2) Baethke, Roxanne 11            
     3) Klobassa, Michelle 12           4) Gesell, Becky 12               
  2 Valley Community Elgin                            1:48.09    1:47.51   3    8  
     1) Martin, Heather 11              2) Radcliffe, Monica 11           
     3) Metzger, Marla 10               4) Olson, Kylee 9                 
  3 Hinton                                            1:48.96    1:48.47   3    6  
     1) Small, Mackenzie 9              2) Hageman, Abby 10               
     3) Derochie, Shelby 9              4) Poss, Kylie 10                 
  4 Ventura                                           1:49.57    1:48.85   3    5  
     1) Smith, Megan 12                 2) Imhoff, Kaley 10               
     3) Schuler, Allie 11               4) Imhoff, Bobbi Jo 12            
  5 Treynor                                           1:50.39    1:49.01   2    4  
     1) Christensen, Darcy 11           2) Hartigan, Lea 12               
     3) Hadfield, Jennifer 12           4) Leber, Laura 12                
  6 Dunkerton                                         1:49.79    1:49.06   2    3  
     1) DuBois, Melanie 9               2) Wheeler, Sam 10                
     3) DuBois, Kris 11                 4) Jones, Jillian 9               
  7 Sioux Central Sioux Rapids                        1:48.40    1:49.11   3    2  
     1) Hogrefe, Tricia 12              2) Blomgren, Christina 12         
     3) Scharn, Brooke 09               4) Scharn, Briana 12              
  8 Madrid                                            1:49.46    1:49.27   3    1  
     1) Shore, Nicole 11                2) Schaffer, Emily 10             
     3) Reddish, Kelsey 11              4) Morris, Chelsea 11             
  9 Alburnett                                         1:50.47    1:49.67   2 
     1) Hamilton, Anjali 10             2) Miller, Tricia 10              
     3) Fisher, Rachel 10               4) Quaas, Tiffany 10              
 10 AR-WE-VA Westside                                 1:49.78    1:49.77   3 
     1) Martinez, Bianca 9              2) Luetje, Erica 11               
     3) Quandt, Cokie 11                4) Kock, Jocey 12                 
 11 North Iowa Buffalo Center                         1:50.02    1:50.02   2 
     1) Heetland, Shelby 9              2) Schlake, Kristi 12             
     3) Risius, Audrey 09               4) Risius, Amanda 09              
 12 Preston                                           1:50.27    1:50.23   2 
     1) Shady, Courtney 12              2) Smithson, Brena 9              
     3) Lane, Jessica 11                4) Shannon, Trista 10             
 13 GMG Garwin                                        1:50.12    1:51.14   2 
     1) Boege, Kelsey 10                2) Bacon, Cory 11                 
     3) Fowler, Mary 12                 4) Eipperle, Monica 12            
 14 Central Lyon/Rock Rapids                          1:50.55    1:51.23   2 
     1) Eckenrod, Kiley 9               2) Boeve, Destiny 9               
     3) Cuperus, Kayla 9                4) Sieperda, Sabrina 11           
 15 West Hancock Britt                                1:51.14    1:51.61   1 
     1) Zadow, Brittany 11              2) Eisenman, Erin 12              
     3) Ruter, Morgan 9                 4) Kardoes, Sami 11               
 16 Kingsley-Pierson                                  1:49.42    1:51.91   3 
     1) Sudbeck, Danielle 10            2) Rohde, Megan 12                
     3) Hobbs, Brianna 10               4) Bottorff, Dani 11              
 17 Southern Cal Lake City                            1:51.29    1:52.13   1 
     1) Jacobs, Kendra 9                2) Addison, Bailey 10             
     3) Monahan, Jamie 11               4) Corkrean, Bekah 12             
 18 Springville                                       1:51.91    1:52.21   1 
     1) Thies, Sarah 10                 2) Bednarz, Audreanna 12          
     3) Martin, Carly 10                4) Clarke, Brittany 9             
 19 Nashua-Plainfield                                 1:51.52    1:52.45   1 
     1) Harrington, Samantha 12         2) Frost, Jami 12                 
     3) Fonley, Megan 9                 4) Weiss, Megan 10                
 20 Keota                                             1:52.09    1:52.47   1 
     1) Branstad, Cassy 12              2) Conrad, Paige 9                
     3) Lyle, Mariah 9                  4) Sanders, Deyli 12              
 21 Riverside Oakland                                 1:50.88    1:52.55   2 
     1) McCready, Kristie 11            2) McCready, Kylie 10             
     3) Kates, Gabbi 9                  4) Wichert, Jenny 9               
 22 New London                                        1:51.93    1:52.59   1 
     1) Holtkamp, Courtney 12           2) Blow, Paige 11                 
     3) Wagner, Kaci 10                 4) Dean, Cassie 12                
 23 HLV Victor                                        1:51.74    1:53.04   1 
     1) Happel, Tawny 12                2) McWillliams, Michelle 10       
     3) Warnick, Kallie 12              4) Dietrich, Stacey 12            
 
Girls 4x400 Meter Relay 1A
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Valley Community Elgin                            4:07.46    4:02.91q  1 
     1) Spain, Alexis 10                2) Moyle, Megan 9                 
     3) Metzger, Marla 10               4) McCartney, Kara 12             
  2 Northeast Goose Lake                              4:14.73    4:06.06q  1 
     1) Moehr, Audrey 10                2) Rickertsen, Maria 11           
     3) Casey, Morgan 9                 4) Hoffmann, Jessica 12           
  3 Treynor                                           4:18.95    4:09.61q  3 
     1) Christensen, Darcy 11           2) Hartigan, Lea 12               
     3) Floerchinger, Dani 10           4) Leber, Laura 12                
