Licensed to IAHSAA Championship Meet Hy-Tek's Meet Manager 5/20/2008 09:07 AM
Iowa Girls & Boys State Track Meet 2008 - 5/15/2008 to 5/17/2008
Des Moines, Iowa
Drake Stadium
Results
Event 1 Girls 100 Meter Dash 1A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Jorgensen, Jennifer 12 Southeast We 12.62q NWI 2
2 Stoakes, Sara 11 North Tama 12.72q NWI 1
3 Ageson, Elizabeth 12 West Lyon 12.76q NWI 2
4 Hutson, Karen 09 Logan-Magnol 12.81q NWI 2
5 Nordyke, Stephanie 11 Lineville-Cl 12.83q NWI 3
6 Penning, Janie 10 North Iowa 12.86q NWI 1
7 Sippel, Molly 11 Schaller-Cre 13.01q NWI 1
8 Wolthoff, Kayla 10 Riceville 13.06q NWI 3
9 Geyer, Gretchen 09 Iowa Mennoni 13.11 NWI 3
10 Yeager, Sarah 11 Cardinal Eld 13.12 NWI 1
11 Hageman, Abby 11 Hinton 13.16 NWI 2
12 Hansen, Camilla 12 West Monona 13.27 NWI 3
13 Clarke, Brittany 10 Springville 13.27 NWI 2
14 Paulsen, Paige 11 Midland 13.28 NWI 2
15 Gerard, Lindsey 10 Sigourney 13.28 NWI 2
16 Brecht, Emily 10 Olin 13.32 NWI 3
17 Diedrich, Demi 09 Northeast Go 13.35 NWI 1
18 Eberly, Laura 09 Manning 13.39 NWI 1
19 Beck, Kayla 10 West Monona 13.42 NWI 1
20 Husman, Heather 12 River Valley 13.48 NWI 3
21 Remick, Rachael 11 Harmony 13.48 NWI 3
22 Coleman, Joscelyn 10 Essex 13.49 NWI 1
23 Jones, Jillian 10 Dunkerton 13.60 NWI 2
24 Risius, Audrey 10 North Iowa 13.66 NWI 3
Event 1 Girls 100 Meter Dash 1A
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Stoakes, Sara 11 North Tama 12.88 NWI
2 Ageson, Elizabeth 12 West Lyon 12.92 NWI
3 Jorgensen, Jennifer 12 Southeast We 12.93 NWI
4 Hutson, Karen 09 Logan-Magnol 13.00 NWI
5 Nordyke, Stephanie 11 Lineville-Cl 13.11 NWI
6 Sippel, Molly 11 Schaller-Cre 13.18 NWI
7 Penning, Janie 10 North Iowa 13.34 NWI
8 Wolthoff, Kayla 10 Riceville 13.40 NWI
Event 3 Girls 100 Meter Dash 2A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Bohr, Brandee 11 Mid-Prairie 12.56q NWI 1
2 Takes, Josie 12 Solon 12.57q NWI 2
3 Morgan, Ana 11 Roland-Story 12.72q NWI 2
4 Harding, Amanda 10 Jefferson-Sc 12.89q NWI 1
5 Pilcher, Molly 11 North Cedar 13.01q NWI 1
6 Sieverding, Molly 11 Bellevue 13.03q NWI 3
7 Steinauer, Laura 10 Clarinda 13.12q NWI 3
8 Woods, Talia 11 Saint Ansgar 13.13q NWI 1
9 Salow, Sammie 09 Maquoketa Va 13.14 NWI 3
10 Mork, Mallory 11 East Sac Cou 13.22 NWI 3
11 Marquard, Hillary 09 Hudson 13.23 NWI 1
12 Tibben, Madi 10 Gilbert 13.24 NWI 1
13 Hasenmiller, Liz 12 Assumption D 13.27 NWI 2
14 Uhlenhopp, Cassie 11 Hampton-Dumo 13.29 NWI 2
15 Sneller, Kara 11 Sioux Center 13.31 NWI 2
16 Keitzer, Taylor 10 Mediapolis 13.47 NWI 3
17 Abernathy, Megan 10 Belle Plaine 13.47 NWI 3
18 Parker, Lynnely 10 Central Lee 13.56 NWI 2
19 Hogelucht, Heather 12 Dike-New Har 13.58 NWI 3
20 Rector, Jordi 09 Jefferson-Sc 13.61 NWI 2
21 Rogers, Tricilla 09 Clarinda Aca 13.71 NWI 1
22 Martin, Jessi 09 Pekin 13.88 NWI 3
-- Ney, Sarah 09 Hartley-Melv DQ NWI 2
Event 3 Girls 100 Meter Dash 2A
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Takes, Josie 12 Solon 12.71 NWI
2 Bohr, Brandee 11 Mid-Prairie 12.73 NWI
3 Morgan, Ana 11 Roland-Story 12.95 NWI
4 Pilcher, Molly 11 North Cedar 13.21 NWI
5 Harding, Amanda 10 Jefferson-Sc 13.24 NWI
6 Woods, Talia 11 Saint Ansgar 13.28 NWI
7 Steinauer, Laura 10 Clarinda 13.30 NWI
8 Sieverding, Molly 11 Bellevue 13.36 NWI
Event 5 Girls 100 Meter Dash 3A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Jacobson, Callan 12 Benton Van H 12.51q NWI 1
2 Kapande, Mwale 12 Mount Pleasa 12.68q NWI 2
3 Lawler, Megan 10 Spirit Lake 12.93q NWI 3
4 Roderick, Jenna 10 Grinnell 12.99q NWI 3
5 Faber, Rea 09 Clear Lake 13.02q NWI 2
6 McAllister, Tashina 10 Oelwein 13.04q NWI 2
7 Bennett, Jessica 11 Bishop Heela 13.06q NWI 2
8 Selby, Kayla 12 Central Clin 13.07q NWI 3
9 Weidemann, Abi 11 Iowa Falls-A 13.15 NWI 2
10 Steingreaber, Kate 09 Xavier Cedar 13.18 NWI 1
11 Woodford, Amber 12 Storm Lake 13.21 NWI 3
12 Nowatzke, Trisha 09 Harlan 13.23 NWI 2
13 Rogers, Kaylee 12 Norwalk 13.23 NWI 3
14 Goodchild, Kari 12 Benton Van H 13.28 NWI 1
15 Martin, Lauren 09 Forest City 13.31 NWI 1
16 Roths, Morgan 10 New Hampton 13.32 NWI 2
17 Silliman, Macie 12 Winterset 13.34 NWI 3
18 Ingvall, Kylie 12 Spirit Lake 13.41 NWI 3
19 Hunter, Nicole 11 Creston 13.47 NWI 1
20 Canning, Kristin 10 Mount Vernon 13.48 NWI 3
21 Kies, Chelsea 09 Keokuk 13.50 NWI 2
22 Pickford, Bonnie 09 Fort Madison 13.54 NWI 1
23 Kokaly, Alicia 12 Mount Pleasa 13.64 NWI 1
24 Reinig, Tess 12 West Delawar 13.69 NWI 1
Event 5 Girls 100 Meter Dash 3A
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Jacobson, Callan 12 Benton Van H 12.50 NWI
2 Kapande, Mwale 12 Mount Pleasa 12.79 NWI
3 Roderick, Jenna 10 Grinnell 12.89 NWI
4 Lawler, Megan 10 Spirit Lake 12.92 NWI
5 McAllister, Tashina 10 Oelwein 13.10 NWI
6 Faber, Rea 09 Clear Lake 13.12 NWI
7 Selby, Kayla 12 Central Clin 13.17 NWI
8 Bennett, Jessica 11 Bishop Heela 13.21 NWI
Event 7 Girls 100 Meter Dash 4A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Williams, Gabriel 11 Sioux City W 12.30q NWI 1
2 Burt, Faith 12 Cedar Falls 12.43q NWI 2
3 Butler, Ebonie 11 Davenport Ce 12.59q NWI 1
4 Gehrke, Jessica 10 Iowa City We 12.62q NWI 1
5 Wilkinson, Ashley 10 Iowa City Ci 12.66q NWI 2
6 Lamar, Gretchen 11 Des Moines H 12.69q NWI 3
7 Halyard, Maddy 11 CR Washington 12.73q NWI 2
8 Sawyer, Abbey 11 Bettendorf 12.90q NWI 2
9 Redd, Christina 10 Valley West 13.04 NWI 3
10 Young, Alex 10 CR Jefferson 13.06 NWI 1
11 Smith, Adrienne 12 Prairie Ceda 13.07 NWI 1
12 Ryan, Sarah 09 Ottumwa 13.09 NWI 2
13 Motz, Julia 10 Mason City 13.14 NWI 2
14 Stemlar, Elizabeth 10 Bettendorf 13.15 NWI 1
15 Forsythe, Shelby 11 Fort Dodge 13.20 NWI 3
16 Talton, Olliesha 12 Des Moines R 13.29 NWI 3
17 Queck, Kari 11 Johnston 13.42 NWI 3
18 Vance, Jarrah 10 Linn-Mar Mar 13.45 NWI 2
19 Simmons, Kyley 09 Lewis Centra 13.46 NWI 2
20 Montgomery, Brooke 12 Indianola 13.49 NWI 3
21 Simon, Cheyanne 09 Sioux City W 13.60 NWI 1
22 Ford, Mariah 11 Waterloo Wes 13.67 NWI 3
-- Higgins, Jenna 11 North Scott FS NWI 3
-- Porter, Tiffanie 11 Des Moines E FS NWI 1
Event 7 Girls 100 Meter Dash 4A
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Burt, Faith 12 Cedar Falls 12.35 NWI
2 Williams, Gabriel 11 Sioux City W 12.43 NWI
3 Butler, Ebonie 11 Davenport Ce 12.54 NWI
4 Gehrke, Jessica 10 Iowa City We 12.56 NWI
5 Wilkinson, Ashley 10 Iowa City Ci 12.57 NWI
6 Lamar, Gretchen 11 Des Moines H 12.61 NWI
7 Halyard, Maddy 11 CR Washington 12.75 NWI
8 Sawyer, Abbey 11 Bettendorf 12.98 NWI
Event 9 Girls 200 Meter Dash 1A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Stoakes, Sara 11 North Tama 25.69q NWI 2
2 Gochenour, Alex 09 Logan-Magnol 25.84q NWI 2
3 Jorgensen, Jennifer 12 Southeast We 26.30q NWI 3
4 Heins, Kelsey 11 Postville 26.48q NWI 2
5 Christensen, Dana 10 Belmond-Klem 26.50q NWI 3
6 Hutson, Karen 09 Logan-Magnol 26.66q NWI 1
7 Hoehns, Lindsay 10 Twin Cedars 26.67q NWI 3
8 Clarke, Brittany 10 Springville 26.76q NWI 3
9 Kruse, Mollie 12 East Union 26.86 NWI 3
10 Green, Maria 10 Riceville 26.96 NWI 2
11 Allen, Ciara 11 New London 26.97 NWI 2
12 Geyer, Gretchen 09 Iowa Mennoni 27.05 NWI 1
13 Ageson, Elizabeth 12 West Lyon 27.06 NWI 1
14 Cummings, Malynda 12 Adair-Casey 27.13 NWI 1
15 West, Lara 12 Corning 27.18 NWI 3
16 Gerard, Lindsey 10 Sigourney 27.26 NWI 2
17 Kleopfer, Mollie 10 Highland 27.28 NWI 1
18 Kadel, Cassie 12 East Mills 27.36 NWI 1
19 Rasmussen, Stacy 12 C-W-L Corwit 27.42 NWI 2
20 Smithson, Brena 10 Preston 27.42 NWI 3
21 Fisher, Rachel 11 Alburnett 27.44 NWI 3
22 Husman, Heather 12 River Valley 27.63 NWI 2
23 Sandbothe, Alyx 11 Griswold 27.73 NWI 1
-- Fickbohm, Macy 12 Bishop Garrigan DQ NWI 1
Event 9 Girls 200 Meter Dash 1A
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Stoakes, Sara 11 North Tama 25.87 NWI
2 Gochenour, Alex 09 Logan-Magnol 26.16 NWI
3 Jorgensen, Jennifer 12 Southeast We 26.31 NWI
4 Heins, Kelsey 11 Postville 26.53 NWI
5 Hutson, Karen 09 Logan-Magnol 26.58 NWI
6 Clarke, Brittany 10 Springville 27.05 NWI
7 Hoehns, Lindsay 10 Twin Cedars 27.25 NWI
8 Christensen, Dana 10 Belmond-Klem 28.71 NWI
Event 11 Girls 200 Meter Dash 2A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Willms, Hannah 10 Dike-New Har 25.32q NWI 1
2 Takes, Josie 12 Solon 26.12q NWI 3
3 Andreassen, Jordon 12 North Polk 26.13q NWI 2
4 Morgan, Ana 11 Roland-Story 26.45q NWI 1
5 Salow, Sammie 09 Maquoketa Va 26.68q NWI 3
6 Garvey, Hillary 09 Hudson 26.77q NWI 2
7 Gibbs, Hannah 10 Beckman Dyer 26.80q NWI 3
8 McDaniel, McKinzie 11 Camanche 26.87q NWI 2
9 Pilcher, Molly 11 North Cedar 26.90 NWI 1
10 Marnin, Emily 12 West Central 26.96 NWI 2
11 Diers, Jena 12 East Marshal 26.97 NWI 2
12 Demuth, Brandi 10 Okoboji 27.33 NWI 1
13 Steinauer, Laura 10 Clarinda 27.44 NWI 1
14 Sneller, Kara 11 Sioux Center 27.50 NWI 3
15 Christianson, Lauren 10 Manson-NW We 27.60 NWI 3
16 Anderson, Kaylie 09 Garner-Hayfi 27.66 NWI 2
17 Otdoerfer, Madeline 10 Starmont 27.66 NWI 1
18 Slach, Natalie 09 West Branch 27.73 NWI 1
19 Overturf, Mikayla 11 Central Spri 27.93 NWI 3
20 Daugherty, Paige 09 Bellevue 28.02 NWI 3
21 Hernandez, Navil 12 Columbus Col 28.20 NWI 2
22 Brown, Laila 09 Mediapolis 28.24 NWI 1
23 Sorensen, Jessi 09 Hudson 28.36 NWI 2
24 Wilson, Brianne 12 Denver 28.61 NWI 3
Event 11 Girls 200 Meter Dash 2A
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Willms, Hannah 10 Dike-New Har 26.01 NWI
2 Takes, Josie 12 Solon 26.46 NWI
3 Morgan, Ana 11 Roland-Story 26.69 NWI
4 Garvey, Hillary 09 Hudson 27.21 NWI
5 Andreassen, Jordon 12 North Polk 27.24 NWI
6 Salow, Sammie 09 Maquoketa Va 27.25 NWI
7 McDaniel, McKinzie 11 Camanche 27.32 NWI
8 Gibbs, Hannah 10 Beckman Dyer 27.67 NWI
Event 13 Girls 200 Meter Dash 3A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Jacobson, Callan 12 Benton Van H 25.41q NWI 1
2 Kapande, Mwale 12 Mount Pleasa 25.78q NWI 2
3 Eggena, Sarah 10 Charles City 26.21q NWI 2
4 Peth, Rachel 09 Waverly-Shel 26.55q NWI 2
5 Kintzel, Courtney 09 Mount Vernon 26.56q NWI 1
6 Selby, Kayla 12 Central Clin 26.57q NWI 3
7 Woodford, Amber 12 Storm Lake 26.81q NWI 1
8 Lawler, Megan 10 Spirit Lake 26.82q NWI 1
9 Handsaker, Taylor 11 Nevada 26.85 NWI 3
10 Schubert, Libbey 10 Fairfield 26.86 NWI 3
11 Blum, Katie 10 Storm Lake 26.92 NWI 3
12 Bennett, Jessica 11 Bishop Heela 26.96 NWI 1
13 Silliman, Macie 12 Winterset 27.09 NWI 3
14 Bahl, Kelly 09 Keokuk 27.10 NWI 2
15 Nowatzke, Trisha 09 Harlan 27.15 NWI 2
16 Pickford, Bonnie 09 Fort Madison 27.19 NWI 1
17 Sampson, Tyler 09 Xavier Cedar 27.25 NWI 1
18 Riesberg, Jasmine 10 Carroll 27.28 NWI 2
19 Purdy, Jodi 11 Winterset 27.37 NWI 3
20 Martin, Lauren 09 Forest City 27.38 NWI 3
21 Sohn, Abby 12 Perry 27.51 NWI 2
22 Bienlien, Lydia 11 Glenwood 27.57 NWI 1
23 Faber, Rea 09 Clear Lake 27.59 NWI 3
24 Delpierre, Aimee 12 Chariton 27.67 NWI 2
Event 13 Girls 200 Meter Dash 3A
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Jacobson, Callan 12 Benton Van H 25.46 NWI
2 Kapande, Mwale 12 Mount Pleasa 26.09 NWI
3 Eggena, Sarah 10 Charles City 26.30 NWI
4 Kintzel, Courtney 09 Mount Vernon 26.81 NWI
5 Woodford, Amber 12 Storm Lake 26.91 NWI
6 Lawler, Megan 10 Spirit Lake 26.96 NWI
7 Selby, Kayla 12 Central Clin 26.97 NWI
8 Peth, Rachel 09 Waverly-Shel 26.99 NWI
Event 15 Girls 200 Meter Dash 4A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Burt, Faith 12 Cedar Falls 25.20q NWI 1
2 Mitchell, Alexis 11 Davenport Ce 25.50q NWI 2
3 Gehrke, Jessica 10 Iowa City We 25.76q NWI 2
4 Sawyer, Abbey 11 Bettendorf 25.76q NWI 2
5 Porter, Tiffanie 11 Des Moines E 25.77q NWI 2
6 Lamar, Gretchen 11 Des Moines H 25.84q NWI 3
7 Wilkinson, Ashley 10 Iowa City Ci 25.87q NWI 1
8 Fields, Kalynn 11 Des Moines E 25.89q NWI 2
9 Westrum, Whitney 11 Waukee 26.23 NWI 3
10 McCarthy, Emily 11 Sioux City E 26.28 NWI 3
11 Ellis, Keneisha 12 Davenport No 26.30 NWI 2
12 Twohig, Rae 10 Sioux City W 26.39 NWI 1
13 Ogden, Kaitlin 12 Southeast Po 26.42 NWI 3
14 Motz, Julia 10 Mason City 26.48 NWI 2
15 Harrington, Amber 10 Davenport No 26.55 NWI 2
16 Halyard, Maddy 11 CR Washington 26.62 NWI 1
17 Nessan, Mary 10 Dubuque Seni 26.74 NWI 1
18 Huntoon, Stephanie 11 CBAL 26.82 NWI 3
19 Bakker, Brittany 10 Urbandale 26.89 NWI 1
20 McBroom, Allie 09 Southeast Po 26.95 NWI 3
21 Jardine, Amber 10 Valley West 27.16 NWI 1
22 Cannaday, Lindsay 12 Des Moines R 27.26 NWI 1
23 Coleman, Felicia 11 Johnston 27.32 NWI 3
24 Pearson, Monique 12 Sioux City W 27.38 NWI 3
Event 15 Girls 200 Meter Dash 4A
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Burt, Faith 12 Cedar Falls 24.85 NWI
2 Mitchell, Alexis 11 Davenport Ce 25.23 NWI
3 Lamar, Gretchen 11 Des Moines H 25.29 NWI
4 Gehrke, Jessica 10 Iowa City We 25.58 NWI
5 Fields, Kalynn 11 Des Moines E 25.70 NWI
6 Wilkinson, Ashley 10 Iowa City Ci 25.92 NWI
7 Sawyer, Abbey 11 Bettendorf 26.13 NWI
8 Porter, Tiffanie 11 Des Moines E 26.42 NWI
Event 17 Girls 400 Meter Dash 1A
===================================================================
Name Year School Finals H#
===================================================================
1 Stoakes, Sara 11 North Tama 56.54 3
2 Dinsdale, Blaire 12 North Tama 56.83 3
3 Hoehns, Lindsay 10 Twin Cedars 59.15 1
4 Shannon, Trista 11 Preston 59.85 3
5 Kleopfer, Mollie 10 Highland 59.97 3
6 Christensen, Dana 10 Belmond-Klem 1:00.23 3
7 Even, Katrina 10 Bishop Garrigan 1:00.25 3
8 Higgins, Linnea 10 English Vall 1:00.50 2
9 Moyle, Megan 10 Valley Commu 1:00.53 1
10 Alexia, Adrianne 10 Grundy Cente 1:00.59 3
11 Hyde, Kylee 09 Prince Of Pe 1:01.01 2
12 Beck, Emily 12 Lawton-Brons 1:01.07 2
13 Isenhour, Katie 09 Prince Of Pe 1:01.47 1
14 Henkenius, Chelsey 09 Southern Cal 1:01.64 2
15 Ferch, Kirsten 11 Don Bosco 1:01.70 2
16 Baethke, Roxanne 12 Riceville 1:01.71 2
17 Beatty, Shelbie 10 East Buchana 1:01.87 1
18 Moore, Lauren 09 Griswold 1:01.98 2
19 Murrow, Jessica 12 Panorama 1:02.02 1
20 Heins, Kelsey 11 Postville 1:02.07 3
21 Kruse, Mariah 09 East Union 1:02.42 1
22 Schissel, Kristine 09 Postville 1:02.71 2
23 Davidson, Kjirsti 10 Northwood-Ke 1:03.02 1
24 Burnette, Rachel 11 IKM Manilla 1:04.40 1
Event 19 Girls 400 Meter Dash 2A
===================================================================
Name Year School Finals H#
===================================================================
1 Willms, Hannah 10 Dike-New Har 54.70 3
2 Christensen, Casie 11 North Polk 56.78 3
3 Keller, Kara 12 Mediapolis 56.84 3
4 Jones, Michaela 11 Gilbert 59.45 3
5 Kregel, Kendra 11 Maquoketa Va 59.85 2
6 Weidman, Audrey 12 St. Albert C 59.92 3
7 Otdoerfer, Madeline 10 Starmont 59.93 2
8 Hesnard, Abby 10 East Sac Cou 1:00.28 3
9 Russell, Steph 11 North Cedar 1:00.30 2
10 Plaggenkuhle, Molly 11 Denver 1:00.30 3
11 Sullivan, Shannon 12 Bondurant-Fa 1:00.52 2
12 Marnin, Emily 12 West Central 1:00.79 3
13 Husman, Alison 12 Cherokee 1:01.33 1
14 Fiscus, Megan 10 Gilbert 1:01.46 2
15 Meyer, Katey 10 Durant 1:01.74 2
16 Hoeger, Rachel 09 Maquoketa Va 1:01.81 2
17 Engslter, Jade 11 Garner-Hayfi 1:01.89 1
18 Menning, Erika 12 Columbus Cat 1:01.92 2
19 Nielsen, Jasmine 09 Denver 1:02.10 1
20 Miedema, Danelle 10 Sibley-Ochey 1:02.27 1
21 King, Shelby 10 Tipton 1:02.29 1
22 Sneller, Kara 11 Sioux Center 1:02.87 1
23 Wirkler, Carmen 12 MFL-Mar-Mac 1:03.34 1
24 Hernandez, Navil 12 Columbus Col 1:07.48 1
Event 21 Girls 400 Meter Dash 3A
===================================================================
Name Year School Finals H#
===================================================================
1 Brungardt, Michaela 12 Storm Lake 56.84 3
2 Nichols, Jessica 10 Perry 56.98 3
3 Kane, Jacqueline 12 Marion 57.80 3
4 Cochrane, Karly 10 Mount Vernon 58.49 3
5 Wakelin, Amanda 09 Davis County 59.21 3
6 Shafer, Allie 12 Saydel 1:00.09 3
7 Geary, Taylor 10 Creston 1:00.54 3
8 McDonald, Molly 11 Keokuk 1:00.89 2
9 Peters, Deni 10 Spirit Lake 1:01.24 2
10 Bienlien, Lydia 11 Glenwood 1:01.57 2
11 Scholer, Maggie 11 Norwalk 1:01.57 1
12 Clark, Megan 10 Union LaPort 1:01.60 1
13 Klitgaard, Ellen 09 Harlan 1:02.30 2
14 Kloewer, Cristin 11 Harlan 1:02.99 2
15 Rueber, Jazmayne 09 Forest City 1:03.11 1
16 Klimesh, Sierra 09 Decorah 1:03.57 2
17 Cole, Kristina 12 Perry 1:03.77 2
18 Dziedzic, McKenzie 10 Spirit Lake 1:03.96 1
19 Hanson, Kris 10 Xavier Cedar 1:04.14 1
20 Broderick, Leah 09 Decorah 1:04.34 1
21 Myers, Alyssa 12 Humboldt 1:04.61 2
22 Schneider, Erin 11 Xavier Cedar 1:04.90 1
23 Christy, Allison 12 Spencer 1:05.02 1
Event 23 Girls 400 Meter Dash 4A
===================================================================
Name Year School Finals H#
===================================================================
1 Bradford, AG 12 Davenport No 55.66 3
2 Cameron, Samantha 11 Bettendorf 55.88 3
3 Dougherty, Ellen 10 Sioux City E 56.07 3
4 McCarthy, Emily 11 Sioux City E 57.02 3
5 Erickson, Nicole 12 CR Kennedy 57.64 3
6 Johnson, Courtney 12 Linn-Mar Mar 58.74 3
7 Roberts, Emily 10 Ankeny 59.33 3
8 Ternus, Audrey 11 Prairie Ceda 59.42 2
9 Sharpe, Whitney 12 Valley West 59.44 3
10 Miller, Nikki 11 Davenport Ce 1:00.00 2
11 Sadler, Hilary 12 Lewis Centra 1:00.37 2
12 Forsythe, Shelby 11 Fort Dodge 1:00.72 2
13 Schilling, Kalee 11 Iowa City We 1:01.18 2
14 Ruff, Johanna 12 Ankeny 1:01.24 2
15 Brown, Charisse 12 Des Moines H 1:01.33 1
16 Duos, Sarah 11 Des Moines R 1:01.57 2
17 Clock, Amber 09 Johnston 1:01.92 1
18 Crotty, Cassie 09 Cedar Falls 1:02.17 1
19 Coselman, Abby 10 Waterloo Wes 1:02.23 2
20 Clark, Chekesha 12 Des Moines E 1:02.98 1
21 Ramesh, Sanjana 09 Pleasant Val 1:03.33 1
22 Langer, Lindsey 09 Valley West 1:03.47 1
23 Titler, Megan 09 Prairie Ceda 1:04.19 1
24 Walz, Elise 12 Iowa City We 1:04.44 1
Event 25 Girls 800 Meter Run 1A
================================================================
Name Year School Finals
================================================================
1 Dinsdale, Blaire 12 North Tama 2:14.55
2 Dinsdale, Brooke 12 North Tama 2:16.06
3 Casey, Morgan 10 Northeast Go 2:19.35
4 Adkins, Kaly 10 Earlham 2:21.49
5 Schleusner, Mary 10 Central Lyon 2:21.89
6 Scholten, Teresa 12 West Lyon 2:22.50
7 Haus, Andrea 09 Earlham 2:23.05
8 Wrede, Kylie 12 New London 2:23.21
9 McPheron, Clarissa 11 New London 2:23.27
10 Matthias, Alli 09 Wapsie Valle 2:23.32
11 Kockler, Holly 12 Saint Marys 2:23.78
12 Yates, Trevour 11 Underwood 2:23.85
13 Gavin, Kim 12 Kee 2:24.02
14 Beatty, Shelbie 10 East Buchana 2:24.28
15 Myer, Bailey 09 Mount Ayr 2:24.58
16 Werger, Staci 12 Central Elka 2:26.03
17 Schindel, Brandi 11 Hinton 2:26.05
18 Engebretson, Kara 11 SCMT Sheffie 2:26.73
19 Flood, Deanna 12 Janesville 2:26.99
20 Culp, Rachel 11 Newell-Fonda 2:28.02
21 Becker, Christine 11 Saint Marys Stor 2:28.44
22 Dupont, Tia 10 North Iowa 2:28.72
23 Clark, Jessica 12 West Harriso 2:30.04
24 Miller, Tressa 12 Corning 2:32.39
Event 27 Girls 800 Meter Run 2A
================================================================
Name Year School Finals
================================================================
1 Keller, Kara 12 Mediapolis 2:13.47
2 Dlhy, Brittany 12 West Branch 2:15.31
3 Weidman, Audrey 12 St. Albert C 2:17.17
4 Kite, Erica 11 Jesup 2:19.12
5 Brandt, Amanda 12 Assumption D 2:21.08
6 Plaggenkuhle, Molly 11 Denver 2:21.44
7 Bagge, Krystal 12 Beckman Dyer 2:22.67
8 Brown, Arielle 11 Eddyville-Bl 2:23.64
9 Coons, Lanie 12 Monticello 2:23.65
10 Sigmund, Laura 12 South Hamilt 2:23.65
11 Miller, Jodi 09 Sumner-Fredr 2:24.67
12 Olson, Bethany 11 South Hamilt 2:25.37
13 Oltmann, Lauren 11 Hudson 2:25.87
14 Fykstra, Stephanie 11 Western Chri 2:25.93
15 Miller, Alyssa 10 Manson-NW We 2:25.96
16 McCoy, Kaitlyn 12 Colfax-Mingo 2:26.42
17 Duncan, Nichole 11 Hartley-Melv 2:26.73
18 Lanning, Cayce 09 Denver 2:27.18
19 Maurer, Tara 11 Maquoketa Va 2:27.90
20 Davis, Sara 12 West Marshal 2:28.00
21 Meyer, Katey 10 Durant 2:28.90
22 Dirks, Terri 12 Monticello 2:28.94
23 Vermillion, Molly 11 St. Albert C 2:29.29
-- Menster, Mary 09 Assumption D DNF
Event 29 Girls 800 Meter Run 3A
================================================================
Name Year School Finals
================================================================
1 Kane, Jacqueline 12 Marion 2:17.55
2 Wilson, Alex 09 Mount Vernon 2:19.44
3 Davis, Maddy 10 Pella 2:19.99
4 Burnell, Sarah 10 Grinnell 2:20.00
5 Miller, Kaia 10 Decorah 2:20.31
6 Kayvan, Morgan 10 Keokuk 2:20.66
7 Pitz, Amber 11 Epworth West 2:21.58
8 Nielsen, Leah 12 Sergeant Blu 2:22.19
9 Eimers, Emily 12 Algona 2:22.57
10 Cashman, Molly 12 Waverly-Shel 2:22.58
11 Anderson, Rebecca 12 Bishop Heela 2:22.97
12 Price, Kate 11 Iowa Falls-A 2:23.46
13 Burhite, Chelsea 11 Marion 2:23.56
14 Kingery, Steph 11 Knoxville 2:24.56
15 Jensen, Emily 11 Estherville 2:24.73
16 Larson, Kelsie 10 Decorah 2:25.13
17 Slechta, Margaret 12 Fairfield 2:25.19
18 Brown, Kaisha 12 Spirit Lake 2:25.98
19 Nelson, Katie 09 Clarke Osceo 2:26.70
20 Nichols, Jessica 10 Perry 2:26.77
21 Turcotte, Jenna 11 Glenwood 2:28.77
22 Haffarnan, Joslyn 11 Mount Pleasa 2:29.38
23 Reece, McKenzie 11 Forest City 2:32.74
24 Luther, Haley 12 Benton Van H 2:35.66
Event 31 Girls 800 Meter Run 4A
================================================================
Name Year School Finals
================================================================
1 Gnade, Colette 11 Waukee 2:10.12
2 Flood, Betsy 12 Dowling Cath 2:11.58
3 Dougherty, Ellen 10 Sioux City E 2:11.69
4 Flood, Katie 10 Dowling Cath 2:12.49
5 Houlihan, Shelby 09 Sioux City E 2:12.60
6 VanDusseldorp, Trisha 12 Oskaloosa 2:13.09
