Licensed to Drake Stadium - Site License
                                       HY-TEK's Meet Manager 5/23/2009 04:10 PM
     Iowa State Track & Field Championships 2009 - 5/21/2009 to 5/23/2009      
                               Des Moines, Iowa                                
                                 Drake Stadium                                 
                                    Results                                    
 
Girls 100 Meter Dash 1A
========================================================================
 Heats against time - 2nd white start from N end
 Prelim:Top 8 advance to finals
 Final: against time
State Record: * 12.26  2004        Meredith Kosmacek, Tri-Center               
    All-Time: ! 11.50  1985        Natasha Kaiser, Des Moines Roosevelt        
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Penning, Janie            11 N IA, Buf Ctr            12.53q  NWI  1 
  2 Nordyke, Stephanie        12 Lineville-Cl             12.66q  NWI  2 
  3 Yeager, Sarah             12 Card, Eldon              12.80q  NWI  3 
  4 Krull, Haley              09 Lake Mills               12.81q  NWI  3 
  5 Stroud, Caitlyn           09 Corning                  13.01q  NWI  1 
  6 Brecht, Emily             11 Olin                     13.08q  NWI  2 
  7 Beck, Kayla               11 W Mon, Onawa             13.16q  NWI  1 
  8 Schueman, Johnni          09 A-H-S-T, Avo             13.19q  NWI  3 
  9 Kruse, Mariah             10 East Union,              13.20   NWI  2 
 10 Granger, Morgan           10 North U High             13.21   NWI  2 
 11 Auxier, Courtney          10 Villisca                 13.22   NWI  3 
 12 Remick, Rachael           12 Harm. Farmington         13.24   NWI  1 
 13 Longfellow, Melyssa       12 Corning                  13.31   NWI  3 
 14 Rockwell, Rachenda        09 DSM Christian            13.32   NWI  1 
 15 Cleveland, Justine        10 Wwood, Sloan             13.37   NWI  1 
 16 Martinez, Bianca          11 AWV, Wside               13.37   NWI  2 
 17 Risius, Amanda            11 N IA, Buf Ctr            13.38   NWI  3 
 18 Dreckman, Erica           09 MMC                      13.49   NWI  2 
 19 Buenzow, Meg              11 Wap Valley, Fair         13.51   NWI  1 
 20 Boer, Shaunae             11 W Lyon, Inwood           13.57   NWI  3 
 21 Lempke, Kaley             09 WBM/TRV                  13.69   NWI  3 
 22 Myrlie, Kelly             10 W Lyon, Inwood           13.72   NWI  2 
 23 Gerard, Lindsey           11 Sigourney                13.75   NWI  2 
 24 Biezuns, Brielle          10 St. Mary's,              13.75   NWI  1 
 
Girls 100 Meter Dash 1A
============================================================================
 Heats against time - 2nd white start from N end
 Prelim:Top 8 advance to finals
 Final: against time
State Record: * 12.26  2004        Meredith Kosmacek, Tri-Center               
    All-Time: ! 11.50  1985        Natasha Kaiser, Des Moines Roosevelt        
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Nordyke, Stephanie        12 Lineville-Cl             12.32   NWI  10   
  2 Penning, Janie            11 N IA, Buf Ctr            12.71   NWI   8   
  3 Krull, Haley              09 Lake Mills               12.84   NWI   6   
  4 Brecht, Emily             11 Olin                     12.88   NWI   5   
  5 Yeager, Sarah             12 Card, Eldon              13.04   NWI   4   
  6 Schueman, Johnni          09 A-H-S-T, Avo             13.08   NWI   3   
  7 Stroud, Caitlyn           09 Corning                  13.13   NWI   2   
  8 Beck, Kayla               11 W Mon, Onawa             13.19   NWI   1   
 
Girls 200 Meter Dash 1A
========================================================================
 Heats against time - 1 turn stagger- white start line NE corner
 Prelim: Top 8 advance to finals
 Final: Against time
State Record: * 24.99  2004        Meredith Kosmacek, Tri-Center               
    All-Time: ! 24.00  1975        Debbie Esser, Woodbine                      
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Nordyke, Stephanie        12 Lineville-Cl             25.20q  NWI  3 
  2 Krull, Haley              09 Lake Mills               26.02q  NWI  3 
  3 Clarke, Brittany          11 Springville              26.19q  NWI  3 
  4 Hageman, Abby             12 Hinton                   26.20q  NWI  2 
  5 Hoehns, Lindsay           11 Twin Cdr, Bussey         26.21q  NWI  2 
  6 Allen, Ciara              12 New London               26.28q  NWI  2 
  7 Heins, Kelsey             12 Postville                26.42q  NWI  1 
  8 Kruse, Mariah             10 East Union,              26.51q  NWI  1 
  9 Eckenrod, Kiley           11 Cent Lyon, RR            26.60   NWI  1 
 10 Remick, Rachael           12 Harm. Farmington         26.61   NWI  1 
 11 Paulsen, Paige            12 Mland, Wyoming           26.67   NWI  2 
 12 Stewart, Brittany         11 Hiland, Rivrside         26.70   NWI  2 
 13 Christensen, Dana         11 BELK                     26.71   NWI  3 
 14 Kleopfer, Mollie          11 Hiland, Rivrside         26.72   NWI  1 
 15 Brecht, Emily             11 Olin                     26.78   NWI  2 
 16 Martinez, Bianca          11 AWV, Wside               26.91   NWI  3 
 17 Sippel, Molly             12 Schall-Crestland         26.94   NWI  3 
 18 Rockwell, Rachenda        09 DSM Christian            27.12   NWI  1 
 19 Beck, Kayla               11 W Mon, Onawa             27.15   NWI  3 
 20 Heetland, Shelby          11 N IA, Buf Ctr            27.24   NWI  3 
 21 James, Casey              10 Ort-Macksburg            27.45   NWI  1 
 22 Schreiner, Allison        09 Remsen-Un.               27.56   NWI  2 
 23 Erhardt, Alexa            11 Wap Valley, Fair         27.61   NWI  2 
 24 Mittag, Tessa             09 Ort-Macksburg            27.62   NWI  1 
 
Girls 200 Meter Dash 1A
============================================================================
 Heats against time - 1 turn stagger- white start line NE corner
 Prelim: Top 8 advance to finals
 Final: Against time
State Record: * 24.99  2004        Meredith Kosmacek, Tri-Center               
    All-Time: ! 24.00  1975        Debbie Esser, Woodbine                      
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Nordyke, Stephanie        12 Lineville-Cl             24.99*  NWI  10   
  2 Krull, Haley              09 Lake Mills               25.76   NWI   8   
  3 Kruse, Mariah             10 East Union,              26.23   NWI   6   
  4 Hoehns, Lindsay           11 Twin Cdr, Bussey         26.31   NWI   5   
  5 Clarke, Brittany          11 Springville              26.32   NWI   4   
  6 Allen, Ciara              12 New London               26.34   NWI   3   
  7 Hageman, Abby             12 Hinton                   26.49   NWI   2   
  8 Heins, Kelsey             12 Postville                26.92   NWI   1   
 
Girls 400 Meter Dash 1A
==========================================================================
 Heats against time - 2 turn stagger
 white start line (SW)
State Record: * 56.08  5/21/2009   Sara Stoakes, N Tama, Traer                 
    All-Time: ! 54.09  1984        Natasha Kaiser, Des Moines Roosevelt        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stoakes, Sara             12 N Tama, Traer            56.08*  3  10   
  2 Alexia, Adrianne          11 Grundy Ctr               58.32   3   8   
  3 Hoehns, Lindsay           11 Twin Cdr, Bussey         58.84   3   6   
  4 Moore, Lauren             10 Griswold                 59.21   3   5   
  5 Henkenius, Chelsey        10 S Cal, Lake C            59.48   2   4   
  6 Higgins, Linnea           11 English Vall           1:00.31   2   3   
  7 Kruse, Mariah             10 East Union,            1:00.55   2   2   
  8 Ringena, Cass             12 AGWSR                  1:00.74   2   1   
  9 Petsche, Jennifer         10 W Mon, Onawa           1:00.76   1 
 10 Wessling, Laura           12 CAM, Anita             1:00.77   2 
 11 Christensen, Dana         11 BELK                   1:00.91   3 
 12 Heins, Kelsey             12 Postville              1:00.96   3 
 13 Beatty, Shelbie           11 E Buch, Winthrop       1:01.12   2 
 14 Isenhour, Katie           10 PPP, Clinton           1:01.22   3 
 15 Clarke, Brittany          11 Springville            1:01.28   3 
 16 Hobbs, Brianna            12 King-Pierson           1:01.39   1 
 17 Schissel, Kristine        09 Postville              1:01.61   2 
 18 Skarpohl-Ost, Anna        09 N IA, Buf Ctr          1:01.73   1 
 19 Poppens, Chelsea          12 Ap-Pkburg              1:02.34   1 
 20 Muhlenbruch, Kaitlyn      09 CAL, Latimer           1:03.02   2 
 21 Quick, Amber              10 Lamoni                 1:03.18   1 
 22 Templeton, Alaina         11 Corning                1:04.06   1 
 23 Wright, Aaren             10 New London             1:05.33   1 
 24 Vander Linden, Kaitie     09 DSM Christian          1:06.98   1 
 
Girls 800 Meter Run 1A
=======================================================================
 Heats against time - double waterfall start
 1-8 on back waterfall
 9-12 outside waterfall, lane 5-8, 1 turn stagger
State Record: * 2:09.60  5/20/2006   Brooke Dinsdale, North Tama               
    All-Time: ! 2:07.39  2006        Blaire Dinsdale, North Tama               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stoakes, Sara             12 N Tama, Traer          2:13.26   10   
  2 Schleusner, Mary          11 Cent Lyon, RR          2:17.97    8   
  3 McPheron, Clarissa        12 New London             2:18.27    6   
  4 Toppin, Andrea            10 Ventura                2:20.73    5   
  5 Northrup, Rachel          10 Griswold               2:21.26    4   
  6 Haus, Andrea              10 Earlham                2:21.27    3   
  7 Beatty, Shelbie           11 E Buch, Winthrop       2:21.41    2   
  8 Myer, Bailey              10 Mount Ayr              2:22.00    1   
  9 Schissel, Kristine        09 Postville              2:23.34  
 10 Roozeboom, Kylie          09 N Mahaska, NS          2:24.80  
 11 Hall, Shelby              09 Woodbine               2:25.19  
 12 Matthias, Alli            10 Wap Valley, Fair       2:25.20  
 13 Moritz, Allison           10 Kee, Lansing           2:25.54  
 14 Rapp, Abby                11 NE Ham. Blair          2:27.83  
 15 Vermillion, Molly         12 St. Albert, CB         2:28.67  
 16 Pennington, Becca         10 Mount Ayr              2:28.80  
 17 Culp, Rachel              12 Newell-Fonda           2:28.97  
 18 Nienhuis, Kirsten         12 PPP, Clinton           2:29.25  
 19 Terlouw, Mariah           11 Lynn-Sully             2:29.26  
 20 Werger, Chelsea           10 Ctrl, Elkader          2:29.44  
 21 Powers, Nicole            11 Van Meter              2:29.64  
 22 Christiansen, Carley      11 CAL, Latimer           2:30.85  
 23 Proper, Kaitlyn           10 Harm. Farmington       2:33.20  
 24 Cruickshank, Kara         12 Sidney                 2:33.46  
 
Girls 1500 Meter Run 1A
=======================================================================
 Waterfall Start SE Corner
 First Row Hip 1-16 inside to outside - 2 runners per lane
 Back Row Hip 17-24 inside to outside - 1 runner per lane
 cut immediately
State Record: * 4:37.75  5/17/2008   Blaire Dinsdale, North Tama               
    All-Time: ! 4:34.01  1999        Michelle Lilienthal, Iowa City High       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stoakes, Sara             12 N Tama, Traer          4:44.78   10   
  2 Schlater, Abby            12 St. Albert, CB         4:51.74    8   
  3 Moore, Grace              10 Newman Catho           4:57.47    6   
  4 Shepherd, Tabitha         12 Corning                4:58.01    5   
  5 Krucknberg, Kalyn         12 Newman Catho           4:59.52    4   
  6 Toppin, Andrea            10 Ventura                5:00.51    3   
  7 Griffin, Audrey           09 PPP, Clinton           5:00.84    2   
  8 McDermott, Mel            12 W Hanck, Britt         5:02.44    1   
  9 Beatty, Shelbie           11 E Buch, Winthrop       5:02.98  
 10 James, London             12 Adair-Casey            5:09.67  
 11 Bergan, Kelsey            11 Ctrl, Elkader          5:09.71  
 12 Betzer, Arden             09 Central City           5:10.50  
 13 Mathes, Jessie            10 G-Holstein             5:12.88  
 14 Jensen, Delaney           09 Melch-Dallas           5:16.48  
 15 Kubli, Sue                   N Mahaska, NS          5:17.87  
 16 Spain, Alexis             12 Valley Commu           5:19.09  
 17 Geneser, Emily            10 Earlham                5:19.33  
 18 Lower, Katie              09 Ctrl, Elkader          5:19.75  
 19 Culp, Rachel              12 Newell-Fonda           5:20.54  
 20 McPheron, Kristen         12 New London             5:21.18  
 21 Musilek, Madison          11 W Sioux Hwardn         5:24.24  
 22 Terlouw, Mariah           11 Lynn-Sully             5:28.17  
 23 Lister, Megan             09 Edge-Colesburg         5:28.63  
 24 Lantz, Brenna             11 Rwell City-Lytn        5:50.17  
 
Girls 3000 Meter Run 1A
=======================================================================
 Double Waterfall Start NE Corner
 1-16 on back waterfall
 17-24 on outside waterfall, lane 5-8, 1 turn stagger
State Record: * 10:08.96  5/18/2006   Brooke Dinsdale, North Tama              
    All-Time: !  9:42.17  2007        Katie Flood, Dowling Catholic            
    Name                    Year School                  Finals  Points
=======================================================================
  1 Schlater, Abby            12 St. Albert, CB        10:31.98   10   
  2 Griffin, Audrey           09 PPP, Clinton          10:38.34    8   
  3 Moore, Grace              10 Newman Catho          10:41.81    6   
  4 Moen, Katy                11 Wap Valley, Fair      10:52.65    5   
  5 James, London             12 Adair-Casey           10:57.40    4   
  6 Shepherd, Tabitha         12 Corning               11:01.38    3   
  7 Krucknberg, Kalyn         12 Newman Catho          11:03.30    2   
  8 McDermott, Mel            12 W Hanck, Britt        11:07.39    1   
  9 Miller, Monica            12 Montezuma             11:15.14  
 10 Betzer, Arden             09 Central City          11:23.74  
 11 Bushman, Ingrid           11 Valley Commu          11:28.24  
 12 Musilek, Madison          11 W Sioux Hwardn        11:28.38  
 13 Roth, Madison             09 WACO, Waylnd          11:28.40  
 14 Wilson, Gabi              09 DSM Christian         11:29.06  
 15 Bruno, Anne               11 Andrew                11:41.43  
 16 Geneser, Emily            10 Earlham               11:44.14  
 17 Kuennen, Kathy            10 TV, Jack. Jnctn       11:46.17  
 18 Johanns, Zoe              09 Grundy Ctr            11:47.18  
 19 McKenna, Christine        09 North U High          11:48.02  
 20 Chester, Ariel            11 Clarksville           11:50.16  
 21 Lower, Katie              09 Ctrl, Elkader         11:52.33  
 22 Schwery, Emily            09 Woodbine              11:53.76  
 23 Bennett, Brooke           10 WBM/TRV               12:01.42  
 24 Kuennen, Jenny            09 TV, Jack. Jnctn       12:22.89  
 
Girls 100 Meter Hurdles 1A
========================================================================
 Heats against time
 Prelim: Top 8 to finals
 33" hurdles set on yellow dashes , 6# pull
State Record: * 15.25  5/22/2009   Sarah Yeager, Card, Eldon                   
    All-Time: ! 14.48  2009                                                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Yeager, Sarah             12 Card, Eldon            * 15.25q  NWI  1 
  2 Nelson, Becca             11 Danville                 15.60q  NWI  2 
  3 Hatting, Kayla            12 GC, LeMars               15.99q  NWI  3 
  4 Petersen, Emma            11 Ap-Pkburg                16.24q  NWI  1 
  5 Altenhofen, Jenna         10 Keota                    16.25q  NWI  1 
  6 Kiehl, Amanda             12 Lynn-Sully               16.37q  NWI  2 
  7 Streyffeler, Meagan       09 M-St. Marys              16.54q  NWI  1 
  8 Kallin, Katie             10 Battle Creek             16.63q  NWI  3 
  9 Smith, Taylor             12 CD, Leon                 16.64   NWI  2 
 10 Ruhser, Emily             10 Ctrl, Elkader            16.69   NWI  3 
 11 Lyle, Mariah              11 Keota                    16.75   NWI  3 
 12 Vokt, Lacy                09 Audubon                  16.75   NWI  1 
 13 Subbert, Kadie            10 Stanton                  17.07   NWI  2 
 14 Nelson, Carissa           11 Harm. Farmington         17.09   NWI  1 
 15 Smith, Savannah           11 Riverside, O             17.10   NWI  2 
 16 Stepken, Sina             12 PPP, Clinton             17.10   NWI  3 
 17 Tesch, Katie              12 S O'Brien, Paul          17.15   NWI  2 
 18 Berentsen, Cambria        12 Riceville                17.20   NWI  3 
 19 Kostek, Katelyn           09 DSM Christian            17.25   NWI  2 
 20 Lehmann, Shantel          11 Valley Commu             17.28   NWI  3 
 21 Ackerman, Abbie           11 Cent Lyon, RR            17.29   NWI  2 
 22 Bibler, Jessy             12 Alta                     17.74   NWI  1 
 23 Coleman, Joscelyn         11 Essex                    20.09   NWI  3 
 
Girls 100 Meter Hurdles 1A
============================================================================
 Heats against time
 Prelim: Top 8 to finals
 33" hurdles set on yellow dashes , 6# pull
State Record: * 15.25  5/22/2009   Sarah Yeager, Card, Eldon                   
    All-Time: ! 14.48  2009                                                    
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Yeager, Sarah             12 Card, Eldon              15.00*  NWI  10   
  2 Nelson, Becca             11 Danville                 15.20*  NWI   8   
  3 Hatting, Kayla            12 GC, LeMars               15.52   NWI   6   
  4 Altenhofen, Jenna         10 Keota                    15.67   NWI   5   
  5 Petersen, Emma            11 Ap-Pkburg                15.85   NWI   4   
  6 Kiehl, Amanda             12 Lynn-Sully               15.97   NWI   3   
  7 Streyffeler, Meagan       09 M-St. Marys              16.01   NWI   2   
  8 Kallin, Katie             10 Battle Creek             16.39   NWI   1   
 
Girls 400 Meter Hurdles 1A
==========================================================================
 Heats against time
 2 turn stagger, 30" on green dashes (pull 6#)
 white start line (SW)
State Record: * 1:02.14  5/22/2009   Sara Stoakes, N Tama, Traer               
    All-Time: !   57.30  1975        Debbie Esser, Woodbine                    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stoakes, Sara             12 N Tama, Traer          1:02.14*  3  10   
  2 Yeager, Sarah             12 Card, Eldon            1:04.12   3   8   
  3 Stepken, Sina             12 PPP, Clinton           1:04.45   3   6   
  4 Moore, Lauren             10 Griswold               1:06.20   3   5   
  5 Ringena, Cass             12 AGWSR                  1:06.63   3   4   
  6 Wessling, Laura           12 CAM, Anita             1:07.31   2   3   
  7 Bauder, Cera              11 Ctrl, Elkader          1:07.63   2   2   
  8 Hatting, Kayla            12 GC, LeMars             1:07.93   1   1   
  9 Streyffeler, Meagan       09 M-St. Marys            1:08.64   3 
 10 Petersen, Emma            11 Ap-Pkburg              1:08.64   2 
 11 Kallin, Katie             10 Battle Creek           1:08.92   1 
 12 Subbert, Kadie            10 Stanton                1:09.14   2 
 13 Miller, Addison           09 BG Algona              1:09.17   2 
 14 Burgardt, Lindsey         11 W Hanck, Britt         1:09.41   1 
 15 Wittenburg, Alissa        10 Wap Valley, Fair       1:09.63   3 
 16 Lincoln, Jenna            10 CD, Leon               1:09.74   2 
 17 Kirkpatrick, Sami         11 TC, Thornburg          1:10.36   1 
 18 Miller, Shanna            12 BG Algona              1:10.54   2 
 19 Burke, Anna               10 Valley Commu           1:10.69   2 
 20 Blinde, Lauren            11 Akron-Wfield           1:10.99   1 
 21 Muhlenbruch, Kaitlyn      09 CAL, Latimer           1:11.60   1 
 22 Hafner, Sarah             11 HLV, Victor            1:12.35   1 
 23 Nelson, Sammy             12 Lake Mills             1:14.11   3 
 24 Moran, Cassie             10 Madrid                 1:14.55   1 
 
Girls 4x100 Meter Relay 1A
===================================================================
 Heats against time - 2 turn stagger - white start (SW)
 Prelim: Top 8 advance to finals
 zones - all yellow
State Record: * 49.95  5/19/2007   Ventura, Ventura                            
                       M Smith, A Schuler, B Imhoff, J Hale              
    All-Time: ! 48.56  5/19/2005   Denison-Schleswig, Denison-Schleswig        
                       C Burtnett, N Claussen, L Swanson, L Wiebers      
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 North Iowa, Buffalo Center                            50.56q  1 
     1) Penning, Janie 11               2) Risius, Amanda 11              
     3) Gelhaus, Samantha 11            4) Heetland, Shelby 11            
  2 Highland, Riverside                                   50.92q  3 
     1) Gerot, Brittany 10              2) Schneider, Kayla 10            
     3) Stewart, Brittany 11            4) Kleopfer, Mollie 11            
  3 Springville                                           51.07q  1 
     1) Otten, Mattea 11                2) Vaughn, Sydney 10              
     3) Thies, Sarah 12                 4) Clarke, Brittany 11            
  4 Hinton                                                51.44q  2 
     1) Hall, Haley 09                  2) Culver, Emily 09               
     3) Derochie, Shelbi 11             4) Hageman, Abby 12               
  5 Valley Community, Elgin                               51.59q  1 
     1) Metzger, Marla 12               2) Frieden, Lexi 09               
     3) Olson, Kylee 11                 4) Moyle, Kendra                  
  6 Northern University High                              51.61q  3 
     1) McDonald, Kendall 10            2) Abernathy-Manning, Rhyanne 11  
     3) Schneider, Meagan 11            4) Granger, Morgan 10             
  7 Southern Cal, Lake City                               51.62q  3 
     1) Jacobs, Kendra 11               2) Addison, Bailey 12             
     3) Blair, Bailey 09                4) Henkenius, Chelsey 10          
  8 East Union, Afton                                     51.75q  2  8th time 51.7424
     1) Reimer, Valerie 12              2) Hensel, Stephanie 11           
     3) Clear, Hannah 10                4) Kruse, Mariah 10               
  9 Riceville                                             51.75   3  9th time 51.7439
     1) Berentsen, Cambria 12           2) Smith, Loralei                 
     3) Green, Maria 11                 4) Wolthoff, Kayla 11             
 10 West Monona, Onawa                                    51.81   1 
     1) Olson, Hillary 11               2) Tramp, Jessica 10              
     3) Petsche, Jennifer 10            4) Beck, Kayla 11                 
 11 Corning                                               51.92   2 
     1) Stroud, Caitlyn 09              2) Longfellow, Melyssa 12         
     3) Peterson, Rachel 11             4) Morales, Adalina 09            
 12 Earlham                                               52.22   2 
     1) Holcombe, Emily 12              2) Feller, Hanna 09               
     3) Haus, Andrea 10                 4) Imboden, Jamie 12              
 13 Montezuma                                             52.41   2 
     1) Doll, Kaylee 12                 2) Ferguson, Alexis 09            
     3) Salnave, Kaitlin 11             4) Iverson, Hilary 11             
 14 Schaller-Crestland                                    52.45   1 
     1) Anderson, Rachel 11             2) Grundmeier, Roxanne 10         
     3) Clayton, Chelsea 11             4) Sippel, Molly 12               
 15 Alburnett                                             52.66   3 
     1) Hamilton, Anjali 12             2) Miller, Tricia 12              
     3) Fisher, Rachael 12              4) Quaas, Tiffany 12              
 16 Midland, Wyoming                                      52.74   1 
     1) Pestka, Kelsey 11               2) Dammann, Jenn 09               
     3) Burmeister, Amy 11              4) Paulsen, Paige 12              
 17 Grundy Center                                         52.85   2 
     1) Alexia, Adrianne 11             2) Graves, Abby 10                
     3) Delagardelle, Katie 10          4) Appel, Morgan 10               
 18 Marcus-Meriden-Cleghorn                               52.88   2 
     1) Mittelstadt, Jena 11            2) McDermott, Rachel 11           
     3) Hoefling, Amanda 10             4) Schneider, Ashley 11           
 19 Armstrong-Ringsted                                    52.94   2 
     1) Pelzer, Krista 11               2) Rein, Heather 11               
     3) Cheever, Rosie 12               4) Grabinoski, Morgan 12          
 20 Wapsie Valley, Fairbank                               53.03   3 
     1) Buenzow, Meg 11                 2) Larson, Abby 10                
     3) Wheling, Carly 11               4) Erhardt, Alexa 11              
 21 St. Albert, Council Bluffs                            53.05   1 
     1) Faust, Catie 10                 2) Moran, Marissa 11              
     3) Graham, Alexa 10                4) Cushing, Tori 10               
 22 Postville                                             53.07   3 
     1) Stanbrough, McKenzie 11         2) Schissel, Kristine 09          
     3) Schutte, Jacque 11              4) Heins, Kelsey 12               
 23 Central, Elkader                                      53.08   3 
     1) Bauder, Cera 11                 2) Wagner, Danielle 09            
     3) Olson, Missy 11                 4) Ruhser, Emily 10               
 24 Glidden-Ralston                                       53.52   1 
     1) Scanlan, Emily 10               2) Klocksiem, Kristin 09          
     3) Ball, Maddie 12                 4) Bock, Jaycie 12                
 
Girls 4x100 Meter Relay 1A
=======================================================================
 Heats against time - 2 turn stagger - white start (SW)
 Prelim: Top 8 advance to finals
 zones - all yellow
State Record: * 49.95  5/19/2007   Ventura, Ventura                            
                       M Smith, A Schuler, B Imhoff, J Hale              
    All-Time: ! 48.56  5/19/2005   Denison-Schleswig, Denison-Schleswig        
                       C Burtnett, N Claussen, L Swanson, L Wiebers      
    School                                               Finals  Points
=======================================================================
Finals
  1 North Iowa, Buffalo Center                            50.56   10   
     1) Penning, Janie 11               2) Risius, Amanda 11              
     3) Gelhaus, Samantha 11            4) Heetland, Shelby 11            
  2 Highland, Riverside                                   50.84    8   
     1) Gerot, Brittany 10              2) Schneider, Kayla 10            
     3) Stewart, Brittany 11            4) Kleopfer, Mollie 11            
  3 Northern University High                              51.48    6   
     1) McDonald, Kendall 10            2) Abernathy-Manning, Rhyanne 11  
     3) Schneider, Meagan 11            4) Granger, Morgan 10             
  4 Hinton                                                51.59    5    Time 51.5852
     1) Hall, Haley 09                  2) Culver, Emily 09               
     3) Derochie, Shelbi 11             4) Hageman, Abby 12               
  5 Springville                                           51.59    4    Time 51.5873
     1) Otten, Mattea 11                2) Vaughn, Sydney 10              
     3) Thies, Sarah 12                 4) Clarke, Brittany 11            
  6 Southern Cal, Lake City                               51.76    3   
     1) Jacobs, Kendra 11               2) Addison, Bailey 12             
     3) Blair, Bailey 09                4) Henkenius, Chelsey 10          
  7 East Union, Afton                                     52.17    2   
     1) Reimer, Valerie 12              2) Hensel, Stephanie 11           
     3) Clear, Hannah 10                4) Kruse, Mariah 10               
  8 Valley Community, Elgin                               53.19    1   
     1) Metzger, Marla 12               2) Frieden, Lexi 09               
     3) Olson, Kylee 11                 4) Moyle, Kendra                  
 
Girls 4x200 Meter Relay 1A
==========================================================================
 Heats against time - 4 turn stagger -red start SW corner
 2nd & 3rd runner red exchange
 4th runner - yellow exchange
State Record: * 1:44.79  2004        Ar-We-Va, Ar-We-Va                        
                         J. Kock, A. Neumann, C. Stoelk, K. Bierl          
    All-Time: ! 1:41.00  1975        Woodbine, Woodbine                        
    School                                               Finals  H# Points
==========================================================================
  1 North Iowa, Buffalo Center                          1:46.26   3  10   
     1) Penning, Janie 11               2) Risius, Amanda 11              
     3) Gelhaus, Samantha 11            4) Heetland, Shelby 11            
  2 Highland, Riverside                                 1:46.38   3   8   
     1) Gerot, Brittany 10              2) Schneider, Kayla 10            
     3) Stewart, Brittany 11            4) Kleopfer, Mollie 11            
  3 Southern Cal, Lake City                             1:47.52   2   6   
     1) Jacobs, Kendra 11               2) Addison, Bailey 12             
     3) Blair, Bailey 09                4) Henkenius, Chelsey 10          
  4 Hinton                                              1:48.11   3   5   
     1) Hall, Haley 09                  2) Derochie, Shelbi 11            
     3) Small, Mackenzie 11             4) Hageman, Abby 12               
  5 Northern University High                            1:48.37   2   4   
     1) McDonald, Kendall 10            2) Granger, Morgan 10             
     3) Schneider, Meagan 11            4) Abernathy-Manning, Rhyanne 11  
  6 Corning                                             1:49.15   2   3   
     1) Stroud, Caitlyn 09              2) Morales, Adalina 09            
     3) Longfellow, Melyssa 12          4) Peterson, Rachel 11            
  7 Lake Mills                                          1:49.39   3   2   
     1) Krull, Haley 09                 2) Mathews, Haley 10              
     3) Dugger, Ali 12                  4) Nelson, Darcy 11               
  8 Marcus-Meriden-Cleghorn                             1:49.41   2   1   
     1) Dreckman, Erica 09              2) Mittelstadt, Jena 11           
     3) Hoefling, Amanda 10             4) Schneider, Ashley 11           
  9 Treynor                                             1:49.46   2 
     1) Klahn, Sarah 10                 2) Craft, Kelcie 11               
     3) Snyder, Alex 09                 4) Floerchinger, Kaitlin 10       
 10 Riverside, Oakland                                  1:49.64   2 
     1) Wichert, Jenny 11               2) Kates, Gabbi 11                
     3) Smith, Savannah 11              4) Rowe, Mishell 11               
 11 Earlham                                             1:50.34   1 
     1) Haus, Andrea 10                 2) Mapes, Lauren 11               
     3) Feller, Hanna 09                4) Imboden, Jamie 12              
 12 Alburnett                                           1:50.65   2 
     1) Hamilton, Anjali 12             2) Miller, Tricia 12              
     3) Fisher, Rachael 12              4) Quaas, Tiffany 12              
 13 West Hancock, Britt                                 1:50.78   1 
     1) Miller, Emily 12                2) Ruter, Morgan 11               
     3) Mallen, Sarah 09                4) Burgardt, Lindsey 11           
 14 Midland, Wyoming                                    1:51.05   3 
     1) Pestka, Kelsey 11               2) Dammann, Jenn 09               
     3) Burmeister, Amy 11              4) Paulsen, Paige 12              
 15 Boyer Valley, Dunlap                                1:51.31   1 
     1) Hull, Nisha 09                  2) Kepford, Katie 09              
     3) Block, Codi 09                  4) Kirk, Victoria 10              
 16 Montezuma                                           1:51.90   1 
     1) Latcham, Courtney 10            2) Iverson, Hilary 11             
     3) Salnave, Kaitlin 11             4) Doll, Kaylee 12                
 17 Glidden-Ralston                                     1:52.21   1 
     1) Klocksiem, Kristin 09           2) Ball, Maddie 12                
     3) Scanlan, Emily 10               4) Bock, Jaycie 12                
 18 Mount Ayr                                           1:52.33   1 
     1) Novak, Jamie 11                 2) Myer, Bailey 10                
     3) Kemery, Erica 11                4) Pennington, Becca 10           
 19 Schaller-Crestland                                  1:52.34   3 
     1) Anderson, Rachel 11             2) Grundmeier, Roxanne 10         
     3) Clayton, Chelsea 11             4) Sippel, Molly 12               
 20 Sigourney                                           1:52.44   1 
     1) Ohland, Morgan 11               2) Huffman, Shelby 12             
     3) Patterson, Sydney 10            4) Gretter, Jerica 09             
 21 CAL, Latimer                                        1:53.17   1 
     1) Muhlenbruch, Abby 10            2) Keehn, Makenzie 12             
