Licensed to IAHSAA Championship Meet   Hy-Tek's Meet Manager 4/26/2011 03:42 PM
     Iowa State Track & Field Championships 2010 - 5/20/2010 to 5/22/2010      
                            5/20/2010 to 5/22/2010                             
                                    Results                                    
 
Event 1  Girls 100 Meter Dash 1A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Gochenour, Alex           11 Logan-Magnol             12.50q  0.3  1 
  2 Rhodes, Aspen             10 Van Meter                12.56q -0.5  2 
  3 Kruse, Mariah             11 East Union,              12.83q -0.5  2 
  4 Krull, Haley              10 Lake Mills               12.85q  0.7  3 
  5 Penning, Janie            12 North Iowa,              12.86q  0.7  3 
  6 Auxier, Courtney          11 Villisca                 12.88q -0.5  2 
  7 Schueman, Johnni          10 A-H-S-T, A               12.89q -0.5  2 
  8 Stroud, Caitlyn           10 Corning                  13.04q  0.3  1 
  9 James, Casey              11 Orient-Macks             13.12   0.3  1 
 10 Abernathy, Megan          12 Belle Plaine             13.13   0.7  3 
 11 Crosby, Ayla              09 Twin Cedars,             13.15   0.7  3 
 12 Smithson, Brena           12 Preston                  13.17   0.3  1  13.1654
 13 McDonald, Kendall         11 NUH, CF                  13.17  -0.5  2  13.1666
 14 Morrison, Kayli           12 Danville                 13.18   0.3  1 
 15 Schreiner, Allison        10 Remsen-Union             13.19   0.3  1 
 16 Pestka, Kelsey            12 Midland, Wyo             13.25  -0.5  2 
 17 Risius, Amanda            12 North Iowa,              13.27   0.3  1 
 18 Dreckman, Erica           10 Marc-Meri-Cl             13.35   0.7  3 
 19 Brecht, Emily             12 Olin                     13.37   0.7  3 
 20 Winterhof, Audrey         11 Aurelia                  13.43  -0.5  2 
 21 Beck, Kayla               12 W Monona, O              13.45   0.7  3 
 22 Ferguson, Allie           10 N Mahaska, N             13.51  -0.5  2 
 23 Jacobs, Kendra            12 Southern Cal             13.61   0.3  1 
 24 Francois, Elyse           10 E Buchanan,              13.73   0.7  3 
 
Event 1  Girls 100 Meter Dash 1A
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Gochenour, Alex           11 Logan-Magnol             12.34  -1.0 
  2 Rhodes, Aspen             10 Van Meter                12.81  -1.0 
  3 Krull, Haley              10 Lake Mills               12.88  -1.0 
  4 Auxier, Courtney          11 Villisca                 12.97  -1.0 
  5 Schueman, Johnni          10 A-H-S-T, A               13.03  -1.0  13.0249
  6 Kruse, Mariah             11 East Union,              13.03  -1.0  13.0274
  7 Penning, Janie            12 North Iowa,              13.09  -1.0 
  8 Stroud, Caitlyn           10 Corning                  13.25  -1.0 
 
Event 3  Girls 100 Meter Dash 2A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Feigenspan, Natalie       11 Mid-Prairie,             12.84q -0.9  2 
  2 Wolterstorff, Brooke      09 W Christ, Hu             12.85q  0.9  1 
  3 Hindt, Emily              10 St. Edmond,              12.93q -0.9  2 
  4 Chandler, Heaven          09 Columbus, CJ             12.96q  0.9  1 
  5 Hogan, Emily              12 Beckman, D               12.99q  0.9  1  12.9856
  6 Eberly, Laura             11 IKM-Manning              12.99q -0.9  2  12.9884
  7 Gibbs, Hannah             12 Beckman, D               12.99q -2.2  3  12.9907
  8 Marker, Maggie            11 Clarion-Gold             13.02q -2.2  3 
  9 Hoffman, Samantha         12 Panorama, P              13.03  -2.2  3 
 10 Bodish, Randi             10 Clayton Ridg             13.04  -2.2  3 
 11 Fuller, Megan             12 Bond-Farrar              13.08  -0.9  2 
 12 Steinauer, Laura          12 Clarinda                 13.09   0.9  1 
 13 Helmle, Tessa             09 Cascade, WD              13.16  -2.2  3  13.1530
 14 Diedrich, Demi            11 Northeast/E              13.16   0.9  1  13.1606
 15 Tope, Callie              11 N Fayette, W             13.20  -0.9  2 
 16 Feuerbach, Elaina         12 Durant                   13.23  -2.2  3 
 17 Tibben, Madi              12 Gilbert                  13.38  -0.9  2 
 18 Heitritter, Stefanie      12 HM-Sanborn               13.40   0.9  1 
 19 Slach, Natalie            11 West Branch              13.42   0.9  1 
 20 Peters, Lynzy             11 Central Sprn             13.47  -0.9  2 
 21 Herrig, Kelli             09 Bellevue/Mar             13.54  -2.2  3 
 22 Jones, Kaylee             09 Monticello               13.57  -2.2  3 
 23 Ney, Sarah                11 HM-Sanborn               13.59  -0.9  2 
 24 Street, Jordan            12 Gladbrk-Rein             13.69   0.9  1 
 
Event 3  Girls 100 Meter Dash 2A
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Feigenspan, Natalie       11 Mid-Prairie,             13.12  -3.3 
  2 Wolterstorff, Brooke      09 W Christ, Hu             13.18  -3.3 
  3 Chandler, Heaven          09 Columbus, CJ             13.24  -3.3 
  4 Marker, Maggie            11 Clarion-Gold             13.30  -3.3 
  5 Gibbs, Hannah             12 Beckman, D               13.36  -3.3 
  6 Hogan, Emily              12 Beckman, D               13.51  -3.3  13.5037
  7 Hindt, Emily              10 St. Edmond,              13.51  -3.3  13.5094
  8 Eberly, Laura             11 IKM-Manning              13.61  -3.3 
 
Event 5  Girls 100 Meter Dash 3A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Schubert, Libbey          12 Fairfield                12.53q  0.6  1 
  2 Peth, Rachel              11 Waverly-SR               12.62q  0.5  2 
  3 Howard, Sydney            09 Fairfield                12.63q  0.2  3 
  4 McAllister, Tashina       12 Oelwein                  12.68q  0.6  1 
  5 Pruismann, Mikaela        12 Webster City             12.69q  0.5  2 
  6 Drewelow, Nicole          10 New Hampton              12.72q  0.5  2 
  7 Nott, Shaniece            10 Glenwood                 12.86q  0.5  2 
  8 Eggena, Sarah             12 Charles City             12.87q  0.5  2 
  9 Duax, Ragan               11 Assumption               12.88   0.2  3 
 10 Roderick, Jenna           12 Grinnell                 12.93   0.6  1 
 11 Blum, Katie               12 Storm Lake               12.99   0.2  3 
 12 Lawler, Megan             12 Spirit Lake              13.04   0.2  3 
 13 Chicoine, Mary            10 Bishop Heela             13.10   0.6  1 
 14 Kies, Chelsea             11 Keokuk                   13.13   0.5  2 
 15 Harding, Amanda           12 Jefferson-Sc             13.16   0.2  3 
 16 Nowatzke, Trisha          11 Harlan                   13.20   0.5  2 
 17 Cherry, Rebecca           09 Waverly-SR               13.21   0.5  2 
 18 Shickell, Morgan          10 Nevada                   13.28   0.6  1 
 19 Larson, Kari              10 Wahlert, Dub             13.33   0.6  1  13.3240
 20 Pickford, Bonnie          11 Fort Madison             13.33   0.6  1  13.3252
 21 Martin, Lauren            11 Forest City              13.36   0.6  1 
 22 Barnes, Cheyenne          10 Vinton-Shell             13.37   0.2  3 
 23 Hoover, Ann               12 Nevada                   13.44   0.2  3 
 24 Smith, Kate               10 Wahlert, Dub             13.64   0.2  3 
 
Event 5  Girls 100 Meter Dash 3A
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Schubert, Libbey          12 Fairfield                12.82  -3.4 
  2 Peth, Rachel              11 Waverly-SR               12.83  -3.4 
  3 Pruismann, Mikaela        12 Webster City             13.02  -3.4 
  4 Eggena, Sarah             12 Charles City             13.04  -3.4 
  5 Howard, Sydney            09 Fairfield                13.06  -3.4 
  6 Drewelow, Nicole          10 New Hampton              13.08  -3.4 
  7 McAllister, Tashina       12 Oelwein                  13.15  -3.4 
  8 Nott, Shaniece            10 Glenwood                 13.30  -3.4 
 
Event 7  Girls 100 Meter Dash 4A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Gehrke, Jessica           12 IC, West                 12.22q -1.0  1 
  2 Hawkins, Erin             10 DSM, Rooseve             12.39q  1.3  2 
  3 Wilkinson, Ashley         12 IC, City Hig             12.54q -1.0  1 
  4 Cronbaugh, McKennan       09 IC, West                 12.64q -1.4  3 
  5 Sayeh, Agnes              09 DSM North                12.73q -1.4  3 
  6 Foreman, Brooke           10 CR Washingto             12.87q -1.4  3 
  7 Downs, Ashlee             10 Valley, WDM              12.88q  1.3  2  12.8731
  8 Greer, Essoria            11 WAT East                 12.88q  1.3  2  12.8749
  9 Stemlar, Elizabeth        12 Bettendorf               12.97   1.3  2 
 10 Thomas, Taylor            10 CB, T Jefferson          13.00  -1.0  1 
 11 Giudici, Tori             09 Waukee                   13.00   1.3  2 
 12 Twohig, Rae               12 SC, West                 13.02  -1.4  3 
 13 Wright, Lacey             12 CB, A Lincoln            13.07  -1.4  3 
 14 Davis, Abby               10 Dowling C, W             13.08   1.3  2 
 15 Butler, Jasimine          10 DVPT, Centra             13.11  -1.4  3  13.1014
 16 Lindsey, JaQuoia          09 DVPT, Centra             13.11  -1.4  3  13.1109
 17 Spencer, Jadyn            11 WAT West                 13.12  -1.0  1  13.1119
 18 Royster, Jazzmine         10 CR Washingto             13.12  -1.0  1  13.1202
 19 McGinnis, Jenna           12 Pleasant Val             13.14  -1.0  1 
 20 Pace, Stephanie           10 SC, West                 13.21  -1.0  1 
 21 Holman, Peyton            09 CB, A Lincoln            13.26   1.3  2  13.2584
 22 Brown, Jocelyn            12 DSM, East                13.26  -1.4  3  13.2603
 23 Hahn, Kristan             12 CR Kennedy               13.29  -1.0  1 
 
Event 7  Girls 100 Meter Dash 4A
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Gehrke, Jessica           12 IC, West                 12.46  -1.4 
  2 Hawkins, Erin             10 DSM, Rooseve             12.74  -1.4 
  3 Wilkinson, Ashley         12 IC, City Hig             12.75  -1.4 
  4 Sayeh, Agnes              09 DSM North                12.89  -1.4 
  5 Cronbaugh, McKennan       09 IC, West                 12.99  -1.4 
  6 Downs, Ashlee             10 Valley, WDM              13.10  -1.4 
  7 Foreman, Brooke           10 CR Washingto             13.13  -1.4 
  8 Greer, Essoria            11 WAT East                 13.46  -1.4 
 
Event 9  Girls 200 Meter Dash 1A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Gochenour, Alex           11 Logan-Magnol             25.22q -2.2  1 
  2 Krull, Haley              10 Lake Mills               25.57q  1.7  3 
  3 Christensen, Dana         12 Belmond-Klem             26.00q -2.2  1 
  4 Kruse, Mariah             11 East Union,              26.02q  0.4  2 
  5 Voy, Sam                  12 Iowa Valley,             26.07q  1.7  3 
  6 Rhodes, Aspen             10 Van Meter                26.16q  0.4  2 
  7 Henkenius, Chelsey        11 Southern Cal             26.31q  1.7  3 
  8 Lehmkuhl, Megan           12 Prince of Pe             26.40q  1.7  3 
  9 Schueman, Johnni          10 A-H-S-T, A               26.61   1.7  3 
 10 Krausman, Meghan          10 Grundy Cente             26.64   0.4  2 
 11 Coover, Dani              11 Belle Plaine             26.74   0.4  2  26.7324
 12 Wolthoff, Kayla           12 Riceville                26.74  -2.2  1  26.7397
 13 Biezuns, Brielle          11 St. Mary's,              26.80   1.7  3 
 14 James, Casey              11 Orient-Macks             26.91  -2.2  1 
 15 Smithson, Brena           12 Preston                  26.95   0.4  2 
 16 Crosby, Ayla              09 Twin Cedars,             27.07   1.7  3 
 17 Otdoerfer, Madeline       12 Starmont                 27.12   0.4  2 
 18 Burgardt, Lindsey         12 West Hancock             27.25  -2.2  1 
 19 Schneider, Ashley         12 Marc-Meri-Cl             27.32  -2.2  1 
 20 Beck, Kayla               12 W Monona, O              27.37   1.7  3 
 21 Higgins, Linnea           12 English Vall             27.48  -2.2  1 
 22 Bormann, Mallory          10 Bishop Garri             27.58   0.4  2 
 23 Gerard, Lindsey           12 Sigourney                28.46   0.4  2 
 24 Novak, Jamie              12 Mount Ayr                28.56  -2.2  1 
 
Event 9  Girls 200 Meter Dash 1A
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Gochenour, Alex           11 Logan-Magnol             24.48  -0.6 
  2 Christensen, Dana         12 Belmond-Klem             25.92  -0.6 
  3 Krull, Haley              10 Lake Mills               25.98  -0.6 
  4 Rhodes, Aspen             10 Van Meter                26.05  -0.6 
  5 Kruse, Mariah             11 East Union,              26.18  -0.6 
  6 Voy, Sam                  12 Iowa Valley,             26.49  -0.6 
  7 Lehmkuhl, Megan           12 Prince of Pe             26.83  -0.6 
  8 Henkenius, Chelsey        11 Southern Cal             27.10  -0.6 
 
Event 11  Girls 200 Meter Dash 2A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Willms, Hannah            12 Dike-NH                  24.99q  0.2  1 
  2 Harksen, Courtney         12 Camanche                 26.05q -0.7  2 
  3 Wolterstorff, Brooke      09 W Christ, Hu             26.08q -1.3  3 
  4 Fisher, Nicole            12 BCLUW                    26.27q -0.7  2 
  5 Gibbs, Hannah             12 Beckman, D               26.40q -1.3  3 
  6 Demuth, Brandi            12 Okoboji, Mil             26.46q  0.2  1 
  7 Hindt, Emily              10 St. Edmond,              26.50q -0.7  2 
  8 Fuller, Megan             12 Bond-Farrar              26.64q  0.2  1 
  9 Holub, Courtney           11 Solon                    26.65  -1.3  3 
 10 Steinauer, Laura          12 Clarinda                 26.69   0.2  1 
 11 Salow, Sam                11 Maquoketa Va             26.74  -1.3  3 
 12 Grundmeier, Roxanne       11 Ridge View               26.78  -0.7  2 
 13 Bransky, Emily            10 Solon                    26.82  -1.3  3 
 14 Daugherty, Paige          11 Bellevue/Mar             26.93   0.2  1 
 15 Hoffman, Samantha         12 Panorama, P              26.98  -1.3  3 
 16 Eberly, Laura             11 IKM-Manning              27.02  -1.3  3 
 17 Chandler, Heaven          09 Columbus, CJ             27.13   0.2  1 
 18 Parman, Allyson           12 Colfax-Mingo             27.24  -0.7  2 
 19 DeWulf, Katelyn           11 Tipton                   27.32  -0.7  2 
 20 Beeler, Maddie            10 I-35, Truro              27.41  -1.3  3 
 21 Webb, Taylor              10 Central Sprn             27.56  -0.7  2 
 22 Brown, Laila              11 Mediapolis               27.65   0.2  1 
 23 DeVore, April             11 Wilton                   28.25   0.2  1 
 24 Slach, Natalie            11 West Branch              28.27  -0.7  2 
 
Event 11  Girls 200 Meter Dash 2A
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Willms, Hannah            12 Dike-NH                  25.13  -4.4 
  2 Wolterstorff, Brooke      09 W Christ, Hu             26.49  -4.4 
  3 Harksen, Courtney         12 Camanche                 26.61  -4.4 
  4 Gibbs, Hannah             12 Beckman, D               26.92  -4.4 
  5 Fisher, Nicole            12 BCLUW                    27.10  -4.4 
  6 Fuller, Megan             12 Bond-Farrar              27.11  -4.4 
  7 Hindt, Emily              10 St. Edmond,              27.21  -4.4 
  8 Demuth, Brandi            12 Okoboji, Mil             27.27  -4.4 
 
Event 13  Girls 200 Meter Dash 3A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Schubert, Libbey          12 Fairfield                25.28q -0.1  1 
  2 Nichols, Jessica          12 Perry                    25.42q  1.1  2 
  3 Peth, Rachel              11 Waverly-SR               25.83q  0.3  3 
  4 Pruismann, Mikaela        12 Webster City             26.00q  1.1  2 
  5 Lawler, Megan             12 Spirit Lake              26.01q  0.3  3 
  6 Eggena, Sarah             12 Charles City             26.19q -0.1  1 
  7 Howard, Sydney            09 Fairfield                26.33q  0.3  3 
  8 Roderick, Jenna           12 Grinnell                 26.35q  1.1  2 
  9 Blum, Katie               12 Storm Lake               26.39  -0.1  1 
 10 Ricciuti, Jordan          11 Assumption               26.56   0.3  3 
 11 Springer, Kelli           12 Norwalk                  26.72   1.1  2 
 12 Breon, Cassidy            10 SB-Luton                 26.84   0.3  3 
 13 Hoffmann, Haley           09 Wahlert, Dub             26.92  -0.1  1 
 14 Blair, Chantel            10 Jefferson-Sc             26.95  -0.1  1 
 15 Clark, Megan              12 Union, LaPor             27.20  -0.1  1 
 16 Pickford, Bonnie          11 Fort Madison             27.30   1.1  2 
 17 Riesberg, Jasmine         12 Carroll                  27.45   1.1  2 
 18 Tweed, Erica              12 S Tama Cty,              27.54   0.3  3 
 19 Faber, Rea                11 Clear Lake               27.64   1.1  2 
 20 Beyer, Shelby             11 Vinton-Shell             27.68  -0.1  1 
 21 Harding, Amanda           12 Jefferson-Sc             27.73   0.3  3 
 22 Christiansen, Chantel     10 Anamosa                  28.10   1.1  2 
 23 Lickteig, Taylor          10 Denison-Schl             28.13  -0.1  1 
 24 Cherry, Rebecca           09 Waverly-SR               28.26   0.3  3 
 
Event 13  Girls 200 Meter Dash 3A
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Nichols, Jessica          12 Perry                    25.29  -1.4 
  2 Schubert, Libbey          12 Fairfield                25.41  -1.4 
  3 Peth, Rachel              11 Waverly-SR               25.99  -1.4 
  4 Pruismann, Mikaela        12 Webster City             26.27  -1.4 
  5 Eggena, Sarah             12 Charles City             26.39  -1.4 
  6 Howard, Sydney            09 Fairfield                26.46  -1.4 
  7 Lawler, Megan             12 Spirit Lake              26.59  -1.4 
  8 Roderick, Jenna           12 Grinnell                 26.70  -1.4 
 
Event 15  Girls 200 Meter Dash 4A
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Hawkins, Erin             10 DSM, Rooseve             25.00q  0.9  3 
  2 Smartt, E'Llonn           10 SE Polk                  25.41q  0.9  3 
  3 Gehrke, Jessica           12 IC, West                 25.53q -1.4  2 
  4 Wilkinson, Ashley         12 IC, City Hig             25.68q -1.3  1 
  5 Breitbach, Hannah         12 Xavier, CR               25.72q  0.9  3 
  6 Sayeh, Agnes              09 DSM North                25.82q -1.4  2 
  7 McCorkle, Allanah         10 DVPT, Centra             25.89q  0.9  3 
  8 Cronbaugh, McKennan       09 IC, West                 25.90q -1.3  1 
  9 Sampson, Tyler            11 Xavier, CR               26.06   0.9  3 
 10 Stenzel, Laura            10 DUB Hempstea             26.28   0.9  3 
 11 Giudici, Tori             09 Waukee                   26.30  -1.3  1 
 12 Campbell, Jessica         09 Dowling C, W             26.37  -1.3  1 
 13 Wright, Lacey             12 CB, A Lincoln            26.69  -1.3  1 
 14 Twohig, Rae               12 SC, West                 26.78  -1.4  2 
 15 Sauls, Alexis             11 DSM, Rooseve             26.80  -1.4  2 
 16 Brown, Jocelyn            12 DSM, East                26.82   0.9  3 
 17 Major, Courtney           09 Linn-Mar                 26.87  -1.3  1  26.8646
 18 Davis, Capria             11 CR Kennedy               26.87  -1.4  2  26.8658
 19 Beals, Mackenzie          10 Marshalltown             26.87  -1.4  2  26.8692
 20 Banach, Bailey            10 Ames                     26.92  -1.4  2 
 21 Crotty, Cassie            11 Cedar Falls              26.95  -1.4  2 
 22 Holman, Peyton            09 CB, A Lincoln            27.11  -1.3  1 
 23 Steinburg-Garner, Mariah  12 CR Washingto             27.34   0.9  3 
 24 Preston, Tay              11 Fort Dodge               27.43  -1.3  1 
 
Event 15  Girls 200 Meter Dash 4A
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Gehrke, Jessica           12 IC, West                 25.53  -5.8 
  2 Wilkinson, Ashley         12 IC, City Hig             25.95  -5.8 
  3 Hawkins, Erin             10 DSM, Rooseve             25.97  -5.8 
  4 Sayeh, Agnes              09 DSM North                26.30  -5.8 
  5 McCorkle, Allanah         10 DVPT, Centra             26.42  -5.8 
  6 Smartt, E'Llonn           10 SE Polk                  26.49  -5.8 
  7 Cronbaugh, McKennan       09 IC, West                 26.50  -5.8 
  8 Breitbach, Hannah         12 Xavier, CR               26.74  -5.8 
 
Event 17  Girls 400 Meter Dash 1A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Christensen, Dana         12 Belmond-Klem             56.21   3 
  2 Adkins, Kaly              12 Earlham                  58.00   3 
  3 Hoehns, Lindsay           12 Twin Cedars,             58.13   3 
  4 Alexia, Adrianne          12 Grundy Cente             58.18   3 
  5 Clarke, Brittany          12 Springville              58.74   3 
  6 Graves, Abby              11 Grundy Cente             59.10   2 
  7 Schissel, Kristine        11 Postville                59.38   3  59.3756
  8 Kruse, Mariah             11 East Union,              59.38   3  59.3764
  9 Isenhour, Katie           11 Prince of Pe             59.78   2 
 10 Higgins, Linnea           12 English Vall           1:00.05   3 
 11 Skarpohl-Ost, Anna        10 North Iowa,            1:00.36   2 
 12 Smithson, Brena           12 Preston                1:00.39   2 
 13 Kates, Gabbi              12 Riverside, O           1:01.04   2 
 14 Petsche, Jennifer         11 W Monona, O            1:01.05   2 
 15 Thompson, Jawny           09 B-G-M, Brook           1:01.20   1 
 16 Stevens, McKenzie         12 South Page,            1:01.53   1 
 17 Otdoerfer, Madeline       12 Starmont               1:01.67   1 
 18 Schreiner, Allison        10 Remsen-Union           1:02.12   2 
 19 Erdahl, Hallie            09 Lake Mills             1:02.15   2 
 20 Jacobs, Nicole            12 W Sioux Hwar           1:03.00   1 
 21 Heiserman, Jessica        09 CAL, Latimer           1:03.24   1 
 22 Rigdon, Alaina            12 Don Bosco, G           1:03.53   1 
 23 Lowary, Brandy            12 Danville               1:03.54   1 
 24 Hilbrands, Jessica        10 George-Littl           1:03.90   1 
 
Event 19  Girls 400 Meter Dash 2A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Willms, Hannah            12 Dike-NH                  53.96   3 
  2 Fiscus, Megan             12 Gilbert                  58.31   3 
  3 Garvey, Hillary           11 Hudson                   58.69   3 
  4 Cheeseman, Rachael        11 Gladbrk-Rein             59.21   3 
  5 Lampe, Sarah              09 Bellevue/Mar             59.31   3 
  6 Beeler, Maddie            10 I-35, Truro              59.57   3 
  7 Wakelin, Amanda           11 Davis County             59.73   2 
  8 Kirchner, Emily           09 Estherville              59.78   3 
  9 Schelhaas, Jasmin         10 Pella Christ           1:00.11   3 
 10 Doyle, Theresa            10 St. Edmond,            1:00.95   2 
 11 Salow, Sam                11 Maquoketa Va           1:01.10   1 
 12 Wolf, Whitney             09 Durant                 1:01.49   2 
 13 Robertson, Chelsey        12 West Branch            1:01.68   1 
 14 Schlichte, Sarah          09 IKM-Manning            1:01.75   2 
 15 Fellers, Lauren           12 Red Oak                1:01.97   2 
 16 Veal, Rhea                10 Louisa-Musc.           1:02.11   2 
 17 Sievert, Casey            09 Estherville            1:02.52   1 
 18 Cain, Rachel              11 Sheldon                1:02.58   1 
 19 Willenbring, Claire       09 Beckman, D             1:02.59   2 
 20 Husman, Lauren            12 Cherokee, Wa           1:03.07   1 
 21 Mangrich, Kayla           11 Jesup                  1:03.26   1 
 22 Corkery, Anna             11 Regina, Iowa           1:03.42   1 
 23 Benton, Kelcee            12 Panorama, P            1:03.92   2 
 24 Bransky, Emily            10 Solon                  1:06.41   1 
 
Event 21  Girls 400 Meter Dash 3A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Nichols, Jessica          12 Perry                    56.48   3 
  2 Kregel, Kayla             11 Decorah                  58.06   3 
  3 VonZomeren, Nadine        09 Pella                    58.26   3 
  4 Pruismann, Mikaela        12 Webster City             58.95   3 
  5 Schilling, Kelsey         12 Wahlert, Dub             59.64   3 
  6 Beeck, Alexa              10 Denison-Schl             59.89   3 
  7 Klitgaard, Ellen          11 Harlan                 1:00.01   3 
  8 Sanborn, Kayla            12 Anamosa                1:00.25   3 
  9 Schubert, Libbey          12 Fairfield              1:00.82   2 
 10 Pickford, Bonnie          11 Fort Madison           1:01.43   2 
 11 Kaiser, Olivia            11 Independence           1:02.02   2 
 12 Klimesh, Sierra           11 Decorah                1:02.36   2 
 13 Rihner, Alyssa            09 Denison-Schl           1:02.69   1 
 14 Correy, Brette            09 Epworth, WD            1:02.74   1 
 15 Carman, Rachel            12 Keokuk                 1:02.78   2 
 16 Daniels, Kelly            11 Bishop Heela           1:03.08   2 
 17 Stickel, Jessica          11 Knoxville              1:03.35   1 
 18 Alex, Jacque              11 Carroll                1:03.53   1 
 19 Ameling, Brooke           11 New Hampton            1:03.82   1 
 20 Prieksat, Jenna           09 LeMars                 1:04.23   2 
 21 Miller, Brandi            09 Crestwood              1:05.29   1 
 22 Faber, Rea                11 Clear Lake             1:06.78   1 
 
Event 23  Girls 400 Meter Dash 4A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Roberts, Emily            12 Ankeny                   56.03   3 
  2 Dougherty, Ellen          12 SC, East                 56.30   3 
  3 Bakker, Brittany          12 Urbandale                58.04   3 
  4 Mohr, Kaily               10 DUB Senior               58.30   3 
  5 Robson, Madi              09 Ankeny                   58.83   2 
  6 Saggau, Lydia             09 Valley, WDM              58.86   2 
  7 McBroom, Allie            11 SE Polk                  59.08   3 
  8 Henderson, Devon          11 DSM, Hoover              59.94   1 
  9 Stow, Ashley              11 Cedar Falls            1:00.16   3 
 10 Duric, Zinka              10 WAT West               1:00.20   2 
 11 Olberding, Natalie        11 Lewis Central          1:00.35   2 
 12 Sayeh, Agnes              09 DSM North              1:00.47   3 
 13 Milne, Amanda             11 DVPT, West             1:00.57   3 
 14 Vogel, Taylor             10 CR Washingto           1:00.88   2 
 15 Miller, Chloe             09 Pleasant Val           1:00.90   1 
 16 Officer, Taylor           09 Waukee                 1:00.97   2 
 17 Kock, Alex                10 Valley, WDM            1:01.05   2 
 18 Kistler, Samantha         09 Muscatine              1:01.12   2 
 19 Wiedemeier, Hannah        11 Dowling C, W           1:01.28   1 
 20 Thomas, Taylor            10 CB, T Jefferson        1:01.50   1 
 21 Anton, Monica             10 Cedar Falls            1:01.94   1 
 22 Thomsen, Laura            11 Pleasant Val           1:01.98   1 
 23 Carver, Katie             11 Prairie, CR            1:02.18   1 
 24 Steinburg-Garner, Mariah  12 CR Washingto           1:02.65   1 
 
Event 25  Girls 800 Meter Run 1A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Adkins, Kaly              12 Earlham                2:16.54  
  2 Schleusner, Mary          12 Cent Lyon, R           2:17.14  
  3 Schissel, Kristine        11 Postville              2:20.56  
  4 Toppin, Andrea            11 Ventura                2:21.15  
  5 Stevens, McKenzie         12 South Page,            2:21.28  
  6 Figge, Tori               09 Cent Lyon, R           2:21.69  
  7 Myer, Bailey              11 Mount Ayr              2:23.25  
  8 Courtney, Leah            10 Guthrie Cent           2:23.50  
  9 Terlouw, Mariah           12 Lynnville-Su           2:25.64  
 10 Moritz, Allison           11 Kee, Lansing           2:25.69  
 11 Beatty, Shelbie           12 E Buchanan,            2:26.03  
 12 Powers, Nicole            12 Van Meter              2:26.19  
 13 Moen, Katy                12 Wapsie Val,            2:26.62  
 14 Jensen, Delaney           10 Melcher-Dall           2:27.36  
 15 Rapp, Abby                12 NE Hamilton,           2:28.52  
 16 Heasley, Anna             11 Woodward-Gra           2:28.95  
 17 Muhlenbruch, Kaitlyn      10 CAL, Latimer           2:29.71  
 18 Henningsen, Emily         11 Preston                2:30.94  
 19 Pennington, Becca         11 Mount Ayr              2:31.01  
 20 Ludvigson, Kari           10 River Valley           2:32.97  
 21 Dutcher, Lizzy            12 AGWSR                  2:35.56  
 22 Kroll, Melissa            10 Boyer Valley           2:36.64  
 23 Brown, Macy               09 Sigourney              2:38.31  
 
Event 27  Girls 800 Meter Run 2A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Casey, Morgan             12 Northeast/E            2:17.89  
  2 Stearns, Gabby            10 Gilbert                2:19.21  
  3 Gildersleeve, Dawn        12 North Polk,            2:20.18  
  4 Benzing, Lauren           09 Solon                  2:22.10  
  5 Evers, Marisa             10 Hudson                 2:22.19  
  6 Kite, Lindsey             09 Jesup                  2:22.58  
