1997 GIRLS TRACK CUTOFFS


Class 3A Class 2A Class 1A
100-Meters :13.3* :13.3* 13.2
200-Meters :27.7* :28.2 27.4
400-Meters 1:03.7 1:05.1 1:02.6*
800-Meters 2:32.3 2:34.4* 2:31.4
1500-Meters 5:11.4 5:20.9 5:17.7
3000-Meters 11:30.0 11:57.0 11:38.9
100-Hurdles :16.2 16.5* 16.2*
400-Hurdles 1:10.6* 1:11.9 1:10.4*


4x100 53.5 53.7* 53.3*
4x200 1:52.9 1:55.7 1:52.8
4x400 4:21.1 4:21.6 4:18.5
4x800 10:20.3 10:28.8 10:25.0
Sprint Medley 2:00.0 2:00.0 1:58.5
Distance Medley 4:31.5 4:37.8 4:32.1
Shuttle Hurdle 1:08.9 1:10.1 1:10.0



High Jump 5-0* 5-0* 5-2*
Long Jump 15-9 15-2 15-9
Shot Put 34-5 3/4 33-5 1/4 34-9 1/2*
Discus 106-1 103-8 107-1