DISTRICT CUTOFF TIMES BY YEARS
CLASS 1A
| EVENT |
1995 | 1994
| 1993 |
1992 | 1991
| 1990 |
1989 | 1988
| 1987 |
1986 |
| 100-Meter Dash | :13.0
| :12.8* | :13.0
| :13.1* | :13.2*
| :13.0 | :13.2
| :13.1 | :13.1
| :12.9 |
| 200-Meter Dash | :27.0*
| :27.5 | :27.3
| :27.2 | :28.0
| :27.3 | :27.5
| :27.4 | :27.5
| :27.3 |
| 400-Meter Dash | 1:02.9
| 1:02.9 | 1:01.7
| 1:02.7 | 1:04.0
| 1:01.9 | 1:03.0
| 1:03.4 | 1:02.8
| 1:03.1 |
| 800-Meter Run | 2:27.7
| 2:28.7 | 2:32.4
| 2:32.5 | 2:32.5
| 2:32.7 | 2:33.8
| 2:31.3 | 2:31.0
| 2:28.8 |
| 1500-Meter Run | 5:12.8
| 5:17.3 | 5:20.8
| 5:21.8 | 5:24.3
| 5:25.4 | 5:23.2
| 5:21.2 | 5:23.0
| 5:18.8 |
| 3000-Meter Run | 11:28.0
| 11:28.0 | 11:49.0
| 12:04.4 | 12:07.1
| 11:51.8 | 12:03.4
| 11:58.4 | 11:54.8
| 11:47.4 |
| 100-Meter Hurdles | :15.7*
| :15.8 | :16.1
| :16.0 | :16.1*
| :16.3 | :16.4
| :16.0 | :15.5
| :15.4 |
| 400-Meter Hurdles | 1:09.4
| 1:09.8 | 1:09.7
| 1:12.0 | 1:10.4
| 1:11.8 | 1:11.0
| 1:09.5 | 1:09.3
| 1:09.1 |
| 4x100-Meter Relay | :53.0
| :53.0 | :53.1
| :53.7 | :53.2*
| :53.7 | :53.4
| :52.3 | :53.0
| :52.6 |
| 4x200-Meter Relay | 1:51.5
| 1:51.9 | 1:52.1*
| 1:54.0 | 1:53.3
| 1:53.7 | 1:53.7
| 1:51.4 | 1:52.2
| 1:50.3 |
| 4x400-Meter Relay | 4:15.8
| 4:19.5 | 4:21.2
| 4:19.4 | 4:24.8
| 4:21.4 | 4:25.2
| 4:18.2 | 4:18.7
| 4:18.4 |
| 4x800-Meter Relay | 10:21.4
| 10:32.9 | 10:36.6
| 10:36.3 | 10:42.3
| 10:35.1 | 10:47.0
| 10:32.5 | 10:27.3
| 10:32.2 |
| Sprint Medley Relay |
1:56.3 | 1:58.0
| 1:57.7* | 2:00.0
| 1:59.2 | 1:58.7
| 1:59.1 | 1:58.4
| 1:58.5 | 1:56.9
|
| Distance Medley Relay |
4:31.2 | 4:33.4
| 4:32.5 | 4:36.7
| 4:33.0 | 4:34.4
| 4:35.8 | 4:34.1
| 4:33.7 | 4:32.6
|
| Shuttle Hurdle Relay |
1:08.5* | 1:08.7
| 1:09.4 | 1:09.9
| 1:10.0 | 1:09.7
| 1:10.7 | 1:09.5
| 1:08.4 | 1:07.8
|
| High Jump | 5-2*
| 5-2* | 5-1*
| 5-1* | 5-1*
| 5-0 | 5-1
| 5-1 | 5-0
| 5-3 |
| Long Jump | 16-3+
| 16-1 | 16-1+
| 16-3+ | 16-3
| 15-8 | 15-9
| 15-9 | 15-9
| 16-0+ |
| Shot Put | 35-6
| 34-4 | 34-6+
| 34-1+ | 34-9+
| 35-6 | 35-6+
| 36-0+ | 35-7+
| 34-10 |
| Discus | 105-10
| 107-0 | 104-6
| 105-10 | 100-1
| 106-3 | 106-8
| 106-0 | 107-5
| 109-9 |
CLASS 2A
| EVENT |
1995 | 1994
| 1993 |
1992
| 1991 |
1990 | 1989
| 1988 |
1987 | 1986
|
| 100-Meter Dash | :13.1*
| 12.8* | :12.7*
| :13.0 | :13.1
| :12.8 | :12.9
| :13.1 | :12.9
| :13.1 |
| 200-Meter Dash | :27.7
| :27.2 | :27.4
| :27.3* | :27.4
| :27.0 | :27.4
| :27.5 | :27.3
| :26.9 |
| 400-Meter Dash | 1:02.0
| 1:02.8 | 1:02.8
| 1:01.9 | 1:01.0
| 1:02.4 | 1:023.6
| 1:02.6 | 1:03.6
| 1:03.1 |
| 800-Meter Run | 2:29.0
| 2:28.1 | 2:29.0
| 2:31.2 | 2:30.2
| 2:30.6 | 2:30.6
| 2:29.2 | 2:30.6
| 2:27.5 |
| 1500-Meter Run | 5:13.4
| 5:12.0 | 5:13.8
| 5:12.5 | 5:13.7
| 5:16.6 | 5:15.7
| 5:11.9 | 5:14.3
| 5:11.4 |
| 3000-Meter Run | 11:32.9
| 11:18.7 | 11:21.4
| 11:28.6 | 11:36.8
| 11:43.3 | 11:37.9
| 11:48.4 | 11:50.1
| 11:39.8 |
| 100-Meter Hurdles | :15.6
| :16.0 | :16.0
| :15.8 | :15.8*
| :15.6 | :15.8
| :15.6 | :15.2
| :15.6 |
| 400-Meter Hurdles | 1:09.5
| 1:09.7 | 1:10.1
| 1:10.5 | 1:09.7
| 1:11.1 | 1:09.4
| 1:10.0 | 1:10.6
| 1:09.4 |
| 4x100-Meter Relay | :52.7
| :52.3 | :52.3
| :52.4 | :52.3
| :53.0 | :53.1
| :52.8 | :52.6
| :52.7 |
| 4x200-Meter Relay | 1:51.6
| 1:49.9 | 1:50.9*
| 1:50.9 | 1:50.8
| 1:52.2 | 1:51.7
| 1:50.6 | 1:51.3
| 1:50.7 |
| 4x400-Meter Relay | 4:18.3
| 4:10.7 | 4:17.5
| 4:13.9 | 4:13.4
| 4:21.2 | 4:17.9
| 4:17.6 | 4:16.6
| 4:14.1 |
| 4x800-Meter Relay | 10:14.8
| 10:07.5 | 10:14.3
| 10:12.6 | 10:16.1
| 10:30.8 | 10:19.2
| 10:26.1 | 10:28.9
| 10:10.1 |
| Sprint Medley Relay |
1:56.8 | 1:55.6
| 1:56.3 | 1:56.5
| 1:56.6 | 1:57.5
| 1:58.7 | 1:56.7
| 1:55.5 | 1:56.9
|
| Distance Medley Relay |
4:27.5 | 4:25.1
| 4:28.2 | 4:29.7
| 4:28.9 | 4:33.5
| 4:33.2 | 4:31.6
| 4:31.2 | 4:27.1
|
| Shuttle Hurdle Relay |
1:08.0 | 1:08.0*
| 1:08.3 | 1:08.6
| 1:08.4 | 1:09.4
| 1:08.9 | 1:08.5
| 1:08.0 | 1:07.1
|
| High Jump | 5-0
| 5-2* | 5-2
| 5-2 | 5-1
| 5-1 | 5-1
| 5-1 | 5-3
| 5-1 |
| Long Jump | 15-10+*
| 15-11 | 16-3+
| 16-5+ | 16-2+
| 16-0+ | 16-4+
| 16-3+ | 16-5+
| 16-1+ |
| Shot Put | 35-1+
| 36-0+ | 35-8
| 35-11+ | 35-6
| 35-3 | 35-0
| 35-4 | 37-0+
| 35-5 |
| Discus | 106-0
| 113-0 | 108-2
| 113-2 | 109-10
| 114-3 | 109-4
| 104-10 | 112-10
| 110-11 |
CLASS 3A
| EVENT |
1995 | 1994
| 1993 |
1992 | 1991
| 1990 |
1989 | 1988
| 1987 |
1986 |
| 100-Meter Dash | :12.9*
| :13.0 | :12.9*
| :12.8* | :13.0
| :12.7 | :13.0
| :12.8 | :12.8
| :13.0 |
| 200-Meter Dash | :27.1
| :26.7 | :26.7
| :26.9* | :27.1*
| :26.7 | :27.1
| :27.4 | :27.0
| :26.9 |
| 400-Meter Dash | 1:03.1
| 1:02.5 | 1:01.6
| 1:02.7 | 1:02.0
| 1:03.3 | 1:02.9
| 1:02.4 | 1:02.4
| 1:01.7 |
| 800-Meter Run | 2:30.0
| 2:25.9 | 2:28.6
| 2:26.2 | 2:28.6
| 2:27.6 | 2:29.9
| 2:26.6 | 2:28.6
| 2:26.2 |
| 1500-Meter Run | 5:12.0
| 5:09.2 | 5:09.9
| 5:12.5 | 5:06.4
| 5:11.3 | 5:06.5
| 5:07.2 | 5:05.3
| 5:05.6 |
| 3000-Meter Run | 11:18.4
| 11:27.1 | 11:15.7
| 11:29.5 | 11:34.1
| 11:48.9 | 11:24.7
| 11:34.9 | 11:33.6
| 11:34.4 |
| 100-Meter Hurdles | :15.6*
| :15.9* | :15.7
| :15.7 | :15.7
| :15.6 | :15.7
| :15.5 | :15.4
| :15.5 |
| 400-Meter Hurdles | 1:08.9
| 1:09.4 | 1:09.0
| 1:09.1 | 1:09.5
| 1:09.8 | 1:10.1
| 1:09.5 | 1:08.6
| 1:08.5 |
| 4x100-Meter Relay | :51.6
| :51.8* | :51.6
| :52.3 | :52.3*
| :52.0 | :52.3
| :52.0 | :52.2
| :51.8 |
| 4x200-Meter Relay | 1:51.3
| 1:49.4 | 1:48.4
| 1:49.2 | 1:50.1
| 1:50.2 | 1:50.3
| 1:50.0 | 1:49.9
| 1:48.8 |
| 4x400-Meter Relay | 4:14.0
| 4:11.5 | 4:13.5
| 4:14.0 | 4:12.2
| 4:13.8 | 4:16.6
| 4:13.7 | 4:11.9
| 4:10.1 |
| 4x800-Meter Relay | 10:14.9
| 10:19.3 | 10:06.1
| 10:17.2 | 10:02.2
| 10:19.1 | 10:07.9
| 10:18.9 | 10:16.6
| 9:58.5 |
| Sprint Medley Relay |
1:55.9 | 1:55.4
| 1:55.5* | 1:55.2*
| 1:55.4 | 1:57.5
| 1:58.7 | 1:56.7
| 1:55.5 | 1:56.9
|
| Distance Medley Relay |
4:30.8 | 4:27.5
| 4:26.2 | 4:28.3
| 4:26.3 | 4:33.5
| 4:33.2 | 4:31.6
| 4:31.2 | 4:27.1
|
| Shuttle Hurdle Relay |
1:07.9 | 1:07.9
| 1:07.6 | 1:08.0
| 1:07.3 | 1:09.4
| 1:08.9 | 1:08.5
| 1:08.0 | 1:07.1
|
| High Jump | 5-0*
| 5-1 | 5-1*
| 5-1* | 5-0
| 5-1 | 5-1
| 5-1 | 5-3
| 5-1 |
| Long Jump | 16-2+
| 16-5+ | 16-5*
| 16-1 | 16-5+
| 16-4+ | 16-2
| 16-8+ | 16-6+
| 16-8+ |
| Shot Put | 37-0+
| 36-7 | 34-10+
| 35-5+ | 34-4+
| 35-10+ | 36-4
| 35-7+ | 36-8
| 36-9+ |
| Discus | 110-11
| 112-0* | 109-10
| 110-9 | 111-1
| 109-2 | 106-0
| 111-2 | 108-7
| 115-10 |