DISTRICT CUTOFF TIMES BY YEARS

CLASS 1A

EVENT 19951994 1993 19921991 1990 19891988 1987 1986
100-Meter Dash:13.0 :12.8*:13.0 :13.1*:13.2* :13.0:13.2 :13.1:13.1 :12.9
200-Meter Dash:27.0* :27.5:27.3 :27.2:28.0 :27.3:27.5 :27.4:27.5 :27.3
400-Meter Dash1:02.9 1:02.91:01.7 1:02.71:04.0 1:01.91:03.0 1:03.41:02.8 1:03.1
800-Meter Run2:27.7 2:28.72:32.4 2:32.52:32.5 2:32.72:33.8 2:31.32:31.0 2:28.8
1500-Meter Run5:12.8 5:17.35:20.8 5:21.85:24.3 5:25.45:23.2 5:21.25:23.0 5:18.8
3000-Meter Run11:28.0 11:28.011:49.0 12:04.412:07.1 11:51.812:03.4 11:58.411:54.8 11:47.4
100-Meter Hurdles:15.7* :15.8:16.1 :16.0:16.1* :16.3:16.4 :16.0:15.5 :15.4
400-Meter Hurdles1:09.4 1:09.81:09.7 1:12.01:10.4 1:11.81:11.0 1:09.51:09.3 1:09.1
4x100-Meter Relay:53.0 :53.0:53.1 :53.7:53.2* :53.7:53.4 :52.3:53.0 :52.6
4x200-Meter Relay1:51.5 1:51.91:52.1* 1:54.01:53.3 1:53.71:53.7 1:51.41:52.2 1:50.3
4x400-Meter Relay4:15.8 4:19.54:21.2 4:19.44:24.8 4:21.44:25.2 4:18.24:18.7 4:18.4
4x800-Meter Relay10:21.4 10:32.910:36.6 10:36.310:42.3 10:35.110:47.0 10:32.510:27.3 10:32.2
Sprint Medley Relay 1:56.31:58.0 1:57.7*2:00.0 1:59.21:58.7 1:59.11:58.4 1:58.51:56.9
Distance Medley Relay 4:31.24:33.4 4:32.54:36.7 4:33.04:34.4 4:35.84:34.1 4:33.74:32.6
Shuttle Hurdle Relay 1:08.5*1:08.7 1:09.41:09.9 1:10.01:09.7 1:10.71:09.5 1:08.41:07.8
High Jump5-2* 5-2*5-1* 5-1*5-1* 5-05-1 5-15-0 5-3
Long Jump16-3+ 16-116-1+ 16-3+16-3 15-815-9 15-915-9 16-0+
Shot Put35-6 34-434-6+ 34-1+34-9+ 35-635-6+ 36-0+35-7+ 34-10
Discus105-10 107-0104-6 105-10100-1 106-3106-8 106-0107-5 109-9

CLASS 2A

EVENT 19951994 1993 1992 1991 19901989 1988 19871986
100-Meter Dash:13.1* 12.8*:12.7* :13.0:13.1 :12.8:12.9 :13.1:12.9 :13.1
200-Meter Dash:27.7 :27.2:27.4 :27.3*:27.4 :27.0:27.4 :27.5:27.3 :26.9
400-Meter Dash1:02.0 1:02.81:02.8 1:01.91:01.0 1:02.41:023.6 1:02.61:03.6 1:03.1
800-Meter Run2:29.0 2:28.12:29.0 2:31.22:30.2 2:30.62:30.6 2:29.22:30.6 2:27.5
1500-Meter Run5:13.4 5:12.05:13.8 5:12.55:13.7 5:16.65:15.7 5:11.95:14.3 5:11.4
3000-Meter Run11:32.9 11:18.711:21.4 11:28.611:36.8 11:43.311:37.9 11:48.411:50.1 11:39.8
100-Meter Hurdles:15.6 :16.0:16.0 :15.8:15.8* :15.6:15.8 :15.6:15.2 :15.6
400-Meter Hurdles1:09.5 1:09.71:10.1 1:10.51:09.7 1:11.11:09.4 1:10.01:10.6 1:09.4
4x100-Meter Relay:52.7 :52.3:52.3 :52.4:52.3 :53.0:53.1 :52.8:52.6 :52.7
4x200-Meter Relay1:51.6 1:49.91:50.9* 1:50.91:50.8 1:52.21:51.7 1:50.61:51.3 1:50.7
4x400-Meter Relay4:18.3 4:10.74:17.5 4:13.94:13.4 4:21.24:17.9 4:17.64:16.6 4:14.1
4x800-Meter Relay10:14.8 10:07.510:14.3 10:12.610:16.1 10:30.810:19.2 10:26.110:28.9 10:10.1
Sprint Medley Relay 1:56.81:55.6 1:56.31:56.5 1:56.61:57.5 1:58.71:56.7 1:55.51:56.9
Distance Medley Relay 4:27.54:25.1 4:28.24:29.7 4:28.94:33.5 4:33.24:31.6 4:31.24:27.1
Shuttle Hurdle Relay 1:08.01:08.0* 1:08.31:08.6 1:08.41:09.4 1:08.91:08.5 1:08.01:07.1
High Jump5-0 5-2*5-2 5-25-1 5-15-1 5-15-3 5-1
Long Jump15-10+* 15-1116-3+ 16-5+16-2+ 16-0+16-4+ 16-3+16-5+ 16-1+
Shot Put35-1+ 36-0+35-8 35-11+35-6 35-335-0 35-437-0+ 35-5
Discus106-0 113-0108-2 113-2109-10 114-3109-4 104-10112-10 110-11

CLASS 3A

EVENT 19951994 1993 19921991 1990 19891988 1987 1986
100-Meter Dash:12.9* :13.0:12.9* :12.8*:13.0 :12.7:13.0 :12.8:12.8 :13.0
200-Meter Dash:27.1 :26.7:26.7 :26.9*:27.1* :26.7:27.1 :27.4:27.0 :26.9
400-Meter Dash1:03.1 1:02.51:01.6 1:02.71:02.0 1:03.31:02.9 1:02.41:02.4 1:01.7
800-Meter Run2:30.0 2:25.92:28.6 2:26.22:28.6 2:27.62:29.9 2:26.62:28.6 2:26.2
1500-Meter Run5:12.0 5:09.25:09.9 5:12.55:06.4 5:11.35:06.5 5:07.25:05.3 5:05.6
3000-Meter Run11:18.4 11:27.111:15.7 11:29.511:34.1 11:48.911:24.7 11:34.911:33.6 11:34.4
100-Meter Hurdles:15.6* :15.9*:15.7 :15.7:15.7 :15.6:15.7 :15.5:15.4 :15.5
400-Meter Hurdles1:08.9 1:09.41:09.0 1:09.11:09.5 1:09.81:10.1 1:09.51:08.6 1:08.5
4x100-Meter Relay:51.6 :51.8*:51.6 :52.3:52.3* :52.0:52.3 :52.0:52.2 :51.8
4x200-Meter Relay1:51.3 1:49.41:48.4 1:49.21:50.1 1:50.21:50.3 1:50.01:49.9 1:48.8
4x400-Meter Relay4:14.0 4:11.54:13.5 4:14.04:12.2 4:13.84:16.6 4:13.74:11.9 4:10.1
4x800-Meter Relay10:14.9 10:19.310:06.1 10:17.210:02.2 10:19.110:07.9 10:18.910:16.6 9:58.5
Sprint Medley Relay 1:55.91:55.4 1:55.5*1:55.2* 1:55.41:57.5 1:58.71:56.7 1:55.51:56.9
Distance Medley Relay 4:30.84:27.5 4:26.24:28.3 4:26.34:33.5 4:33.24:31.6 4:31.24:27.1
Shuttle Hurdle Relay 1:07.91:07.9 1:07.61:08.0 1:07.31:09.4 1:08.91:08.5 1:08.01:07.1
High Jump5-0* 5-15-1* 5-1*5-0 5-15-1 5-15-3 5-1
Long Jump16-2+ 16-5+16-5* 16-116-5+ 16-4+16-2 16-8+16-6+ 16-8+
Shot Put37-0+ 36-734-10+ 35-5+34-4+ 35-10+36-4 35-7+36-8 36-9+
Discus110-11 112-0*109-10 110-9111-1 109-2106-0 111-2108-7 115-10