| Volleyball Site Availability | ||
| Updated - 9/20/10 | ||
| SCHOOL | DATES AVAILABLE | |
| ADAIR-CASEY | 1650 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| ADM | 1798 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| AGWSR | 1542 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| AHST | 1781 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| AKRON-WESTFIELD | 1674 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| ALBIA | 1820 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| ALBURNETT | 1703 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| ALGONA | 1735 | |
| 10/18/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| ALGONA-GARRIGAN | 1774 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| ALTA | 1817 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 11/2/10 | ||
| AMES | 1578 | |
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| ANKENY | 1667 | |
| 10/18/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| APLINGTON-PARKERSBURG | 1794 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| AR-WE-VA | 1649 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| ATLANTIC | 1655 | |
| 10/19/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| AUDUBON | 1627 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| B G M | 1580 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| BALLARD | 1717 | |
| 10/25/10 | ||
| 10/28/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| BEDFORD | 1658 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| BELLE PLAINE | 1757 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| BELLEVUE MARQUETTE | 1593 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| BENTON | 1634 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| BETTENDORF | 1625 | |
| 10/18/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| BONDURANT-FARRAR | 1679 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| BOYDEN-HULL | 1812 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| BOYER VALLEY | 1641 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| BOYER VALLEY | 1642 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| BOYER VALLEY | 1643 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| BURLINGTON | 1645 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| BURLINGTON NOTRE DAME | 1677 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| CALAMUS-WHEATLAND | 1609 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| CAMANCHE | 1576 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| CARDINAL | 1776 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| CARLISLE | 1775 | |
| 10/18/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| CARROLL | 1618 | |
| 10/25/10 | ||
| 10/28/10 | ||
| 11/2/10 | ||
| CASCADE | 1638 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| CEDAR FALLS | 1554 | |
| 10/18/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| CEDAR FALLS NORTHERN UNIV | 1543 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| CEDAR RAPIDS KENNEDY | 1816 | |
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| CEDAR RAPIDS PRAIRIE | 1773 | |
| 10/25/10 | ||
| 10/28/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| CEDAR RAPIDS WASHINGTON | 1552 | |
| CENTERVILLE | 1764 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| CENTRAL DECATUR | 1718 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/26/10 | ||
| 11/2/10 | ||
| CENTRAL DEWITT | 1560 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| CENTRAL LEE | 1723 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| CENTRAL LYON | 1767 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| CENTRAL SPRINGS | 1696 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| CHARITON | 1571 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| CHARLES CITY | 1577 | |
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| CHEROKEE | 1675 | |
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| CLARINDA | 1755 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| CLARION-GOLDFIELD | 1730 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| CLARKE | 1546 | |
| 10/19/10 | ||
| 10/20/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| CLARKSVILLE | 1646 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 11/2/10 | ||
| CLAY CENTRAL-EVERLY | 1821 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| CLEAR CREEK-AMANA | 1555 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| CLEAR LAKE | 1592 | |
| 10/20/10 | ||
| 10/25/10 | ||
| 10/28/10 | ||
| 11/2/10 | ||
| CLINTON | 1551 | |
| COLFAX-MINGO | 1616 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| COLLINS-MAXWELL-BAXTER | 1701 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 11/2/10 | ||
| COLO-NESCO | 1613 | |
| 10/18/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| COLO-NESCO | 1614 | |
| 10/18/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| COON RAPIDS-BAYARD | 1595 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| CORNING | 1612 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 11/2/10 | ||
| COUNCIL BLUFFS A L | 1558 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| COUNCIL BLUFFS ST ALBERT | 1550 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| CRESTON | 1804 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| CRESTWOOD | 1562 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| DALLAS CENTER-GRIMES | 1700 | |
| 10/20/10 | ||
| 10/25/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| DANVILLE | 1684 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| DAVENPORT ASSUMPTION | 1766 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| DAVENPORT CENTRAL | 1547 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| DAVENPORT NORTH | 1628 | |
| 10/18/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| DAVENPORT WEST | 1617 | |
| 10/25/10 | ||
| 10/28/10 | ||
| 11/2/10 | ||
| DAVIS COUNTY | 1802 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| DECORAH | 1588 | |
| 10/18/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| DENISON-SCHLESWIG | 1761 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/29/10 | ||
| DENVER | 1732 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| DES MOINES CHRISTIAN | 1687 | |
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| DES MOINES ROOSEVELT | 1663 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| DIKE-NEW HARTFORD | 1608 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| DON BOSCO | 1724 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| DOWLING CATHOLIC | 1699 | |
| 10/25/10 | ||
| 10/28/10 | ||
| 11/2/10 | ||
| DUBUQUE SENIOR | 1763 | |
| 10/25/10 | ||
| 10/26/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| DURANT | 1751 | |
| 10/19/10 | ||
| 10/26/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| DYERSVILLE BECKMAN | 1715 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| EAST BUCHANAN | 1693 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| EAST CENTRAL | 1664 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| EAST MARSHALL | 1603 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| EAST MILLS | 1814 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| EAST SAC | 1712 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| EAST UNION | 1705 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| EDDYVILLE-BLAKESBURG | 1805 | |
| 10/19/10 | ||
| 10/26/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| EDGEWOOD-COLESBURG | 1749 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| ELK HORN-KIMBALLTON | 1795 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| EMMETSBURG | 1783 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| ENGLISH VALLEYS | 1725 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| ESSEX | 1673 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| ESTHERVILLE LINCOLN CENTRAL | 1567 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| FAIRFIELD | 1726 | |
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| FARRAGUT | 1637 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| FOREST CITY | 1632 | |
| 10/18/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| FORT DODGE | 1564 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 11/2/10 | ||
| FREMONT-MILLS | 1590 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| GARNER-HAYFIELD | 1819 | |
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| GEORGE-LITTLE ROCK | 1765 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| GILBERT | 1770 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| GLADBROOK-REINBECK | 1752 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| GLENWOOD | 1644 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| GLIDDEN-RALSTON | 1720 | |
| 10/18/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| GRINNELL | 1594 | |
| 10/25/10 | ||
| 10/28/10 | ||
| 11/2/10 | ||
| GRISWOLD | 1626 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| GRUNDY CENTER | 1758 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
| 11/11/10 | ||
| 11/12/10 | ||
| 11/13/10 | ||
| GUTHRIE CENTER | 1815 | |
| 10/18/10 | ||
| 10/19/10 | ||
| 10/20/10 | ||
| 10/25/10 | ||
| 10/26/10 | ||
| 10/28/10 | ||
| 10/29/10 | ||
| 11/2/10 | ||
| 11/10/10 | ||
