2020-21 Basketball Site Availabilities (Updated 1/7/21)

The schools listed below have made their facilities available for 2021 girls regional basketball play. If your school is not listed, but you would like to be considered as a postseason basketball site, please fill out the site availability form that is located in your Varsity Bound account as soon as possible.

ADs: to complete this form, log-in to your Varsity Bound account. On the left side of your home page are a list of icons. In the middle of the list, click on the IGHSAU logo. Look for Basketball Forms,  and then click on 2020-21 Basketball Site Availability. Once you fill out the questions and dates that you are available to host. The form is completed when you hit the "save" button.

SchoolCan HostDates
ADMyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Alburnettyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Algonayes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Aplington-Parkersburgyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Atlanticyes2/11, 2/13, 2/17, 2/20, 2/24
Audubonyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Beckman Catholicyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Bedfordyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Belmond-Klemmeyes2/11, 2/13, 2/16, 2/19, 2/20, 2/23
Bentonyes2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Bishop Garriganyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Boyden-Hullyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Burlington Notre Dameyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Calamus-Wheatlandyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
CAMyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Camancheyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Cardinalyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Carrollyes2/11, 2/13, 2/17, 2/19, 2/20, 2/23
Cascadeyes2/11, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Cedar Fallsyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Cedar Rapids Kennedyyes2/17, 2/20, 2/23
Cedar Rapids Washingtonyes2/17, 2/20, 2/23
Central Cityyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Central Decaturyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Central DeWittyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Central Elkaderyes2/11, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Central Lyonyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Central Springsyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Charles Cityyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Cherokee Washingtonyes2/11, 2/13, 2/16, 2/17, 2/23, 2/24
Clarion-Goldfield-Dowsyes2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Clear Creek-Amanayes2/17, 2/20, 2/23, 2/24
Clear Lakeyes2/11, 2/13, 2/17, 2/19, 2/23, 2/24
Clintonyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Colo-Nescoyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Council Bluffs Jeffersonyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Council Bluffs Lincolnyes2/17, 2/20, 2/23
Crestwoodyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Dallas Center-Grimesyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Davis Countyyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Decorahyes2/13, 2/17, 2/19, 2/20, 2/23, 2/24
Denveryes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Des Moines Christianyes2/13, 2/17, 2/20, 2/23
Diagonalyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Dowling Catholicyes2/11, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Dubuque Senioryes2/17, 2/19, 2/20, 2/23, 2/24
Dunkertonyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Durantyes2/13, 2/16, 2/19
Eagle Groveyes2/11, 2/16, 2/23, 2/24
East Buchananyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
East Millsyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
East Sac Countyyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Eddyville-Blakesburg-Fremontyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20
Edgewood-Colesburgyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
English Valleysyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Estherville Lincoln Centralyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Fairfieldyes2/17, 2/20, 2/23
Fort Dodgeyes2/11, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Garner Hayfield Venturayes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Gehlen Catholicyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Gilbertyes2/11, 2/13, 2/17, 2/19, 2/20, 2/23, 2/24
Glenwoodyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
GMGyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Greene Countyyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Griswoldyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
GTRAyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Hampton-Dumont-CALyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Hartley-Melvin-Sanbornyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Highlandyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Hintonyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Holy Trinity Catholicyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Humboldtyes2/13, 2/17, 2/20
Independenceyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Iowa City Highyes2/17, 2/20, 2/23
Iowa City Libertyyes2/17, 2/20, 2/23
Iowa City Westyes2/17, 2/19, 2/20, 2/23, 2/24
Iowa Falls-Aldenyes2/13, 2/17, 2/20, 2/23
Janesvilleyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Jesupyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Keeyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Keokukyes2/11, 2/13, 2/16, 2/17, 2/20, 2/23, 2/24
Kingsley-Piersonyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Knoxvilleyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Kuemper Catholicyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Lake Millsyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Lenoxyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Linn-Maryes2/17, 2/20, 2/23
Lisbonyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Logan-Magnoliayes2/11, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Lynnville-Sullyyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Maquoketa Valleyyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Marionyes2/17, 2/20, 2/23
Marquette Catholicyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Marshalltownyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Martensdale-St Marysyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Mason Cityyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Mediapolisyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Melcher-Dallasyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Midlandyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Missouri Valleyyes2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
MMCRUyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
MOC-Floyd Valleyyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Montezumayes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Monticelloyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Moulton-Udellyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Mount Pleasantyes2/17, 2/20, 2/23
Murrayyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Nashua-Plainfieldyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
New Hamptonyes2/11, 2/16, 2/19, 2/24
New Londonyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Newell-Fondayes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
North Fayette Valleyyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
North Linnyes2/16, 2/19, 2/24
North Polkyes2/17, 2/20, 2/23
North Scottyes2/17, 2/20, 2/23
North Tamayes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
North Unionyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Northeastyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Northwood-Kensettyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
OABCIGyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Ogdenyes2/11, 2/13, 2/16, 2/19, 2/20
Osageyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Oskaloosayes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Ottumwayes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Pellayes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Pella Christianyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Pleasantvilleyes2/13, 2/16, 2/17, 2/19, 2/23, 2/24
Pocahontas Areayes2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Prairieyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Prince of Peaceyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Red Oakyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Ricevilleyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Ridge Viewyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Riversideyes2/11, 2/16, 2/24
Rockfordyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Roland-Storyyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Saint Ansgaryes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Saydelyes2/11, 2/17, 2/19, 2/20, 2/23, 2/24
Sergeant Bluff-Lutonyes2/17, 2/20, 2/23
Sheldonyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Shenandoahyes2/13, 2/17, 2/19, 2/20, 2/23, 2/24
Sibley-Ocheyedanyes2/11, 2/16, 2/17, 2/23, 2/24
Sioux City Westyes2/17, 2/20, 2/23, 2/24
Solonyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
South Central Calhounyes2/13, 2/16, 2/17, 2/19, 2/23, 2/24
Southeast Polkyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Southwest Valleyyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Spirit Lakeyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Springvilleyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
St. Albertyes2/11, 2/16, 2/19, 2/24
Stantonyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Starmontyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Treynoryes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Tri-Centeryes2/13, 2/16
Tripoliyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Turkey Valleyyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Union Communityyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Unity Christianyes2/13, 2/16, 2/17, 2/19, 2/20, 2/24
Urbandaleyes2/17, 2/20, 2/23
Van Meteryes2/13, 2/16, 2/19, 2/24
Vinton-Shellsburgyes2/13, 2/17, 2/20, 2/23
WACOyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Washingtonyes2/11, 2/17, 2/19, 2/20, 2/24
Waterloo Westyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Waukeeyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Waukonyes2/11, 2/13, 2/16, 2/17, 2/20
Waverly-Shell Rockyes2/17, 2/20, 2/23, 2/24
Wayneyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
West Bend-Mallardyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
West Burlingtonyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
West Delawareyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
West Hancockyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
West Lyonyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
West Marshallyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
West Mononayes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
West Siouxyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Western Christianyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Westwoodyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Williamsburgyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Winfield-Mt Unionyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Wintersetyes2/17, 2/20, 2/23
Woodbury Centralyes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Woodward-Grangeryes2/11, 2/13, 2/16, 2/17, 2/19, 2/20, 2/23, 2/24
Xavieryes2/17, 2/20, 2/23