2018 FINAL Iowa Girls High School Basketball Rankings

Compiled by the Iowa Girls High School Athletic Union

FOR IMMEDIATE RELEASE – Tuesday, February 13, 2018

 

Class 5A
School Record LW
1 Iowa City High 21-0 1
2 Cedar Falls 20-1 2
3 Dowling Catholic 18-3 3
4 Johnston 18-3 4
5 Ankeny Centennial 18-3 5
6 Waukee 17-4 6
7 Southeast Polk 18-3 7
8 Pleasant Valley 20-1 8
9 Iowa City West 14-7 9
10 Indianola 17-3 10
11 Cedar Rapids Prairie 15-6 11
12 West Des Moines Valley 11-10 12
13 Bettendorf 16-5 14
14 Cedar Rapids Washington 11-8 13
15 Sioux City West 15-6 NR
Dropped Out: Ankeny (15)   Class 4A
School Record LW
1 Marion 21-0 1
2 Lewis Central 20-0 2
3 Grinnell 19-2 3
4 North Scott 19-2 4
5 Center Point-Urbana 18-3 5
6 Boone 20-1 6
7 Mason City 12-9 7
8 Cedar Rapids Xavier 13-8 12
9 LeMars 15-6 8
10 Western Dubuque 17-4 15
11 Denison-Schleswig 15-6 8
12 Sergeant Bluff-Luton 13-8 10
13 Waverly-Shell Rock 15-5 13
14 Fairfield 17-4 11
15 Pella 14-7 NR
Dropped Out: Dallas Center-Grimes (14) Class 1A
School Record LW
1 Springville 18-3 1
2 Central Decatur 21-0 2
3 North Mahaska 20-0 3
4 Newell-Fonda 21-0 4
5 Kingsley-Pierson 18-2 5
6 West Hancock 19-2 6
7 Exira/Elk Horn-Kimballton 20-1 7
8 AGWSR 18-2 8
9 Kee 19-1 9
10 Montezuma 17-3 11
11 Seymour 21-0 12
12 Boyer Valley 18-2 13
13 Colo-Nesco 17-4 15
14 Janesville 19-2 10
15 Algona Bishop Garrigan 14-7 14
Dropped Out: None   Class 2A
School Record LW
1 North Linn 21-0 1
2 Treynor 19-1 2
3 Panorama 20-1 3
4 Western Christian 18-3 4
5 Logan-Magnolia 18-3 5
6 Cascade 19-3 6
7 Iowa City Regina 18-4 7
8 Grundy Center 19-1 8
9 Dike-New Hartford 20-2 10
10 North Union 18-2 9
11 West Sioux 18-3 11
12 Bellevue 16-5 13
13 Pekin 20-2 12
14 IKM-Manning 16-4 14
15 Des Moines Christian 18-4 15
  Dropped Out: None   Class 3A
School Record LW
1 Crestwood 20-0 1
2 Sioux Center 19-2 2
3 Cherokee 19-1 3
4 Osage 21-0 4
5 Clear Lake 19-2 5
6 Roland-Story 19-2 6
7 Davenport Assumption 13-7 7
8 North Polk 18-3 10
9 Monticello 16-5 11
10 Red Oak 18-2 12
11 Nevada 16-5 8
12 Camanche 15-6 9
13 Forest City 17-4 13
14 Central Lee 20-1 14
15 South Central Calhoun 20-2 15
Dropped Out: None